Click on one of the categories below, or base your search on several criteria
No. of matching species/subspecies etc: 278 | Id | No. of basepairs | 16S rRNA ACC-No | rRNA op. | Updated |
---|---|---|---|---|---|
Clostridium septicum | 30 | U59278 | 2022-05-18 | ||
Trueperella pyogenes | 1 | 2 295 822 | X79225 | 6 | 2022-05-11 |
Neisseria animaloris | 277 | KY847916 | 2022-05-06 | ||
Streptococcus equi subsp. equi | 14 | 2 253 793 | EF406032 | 6 | 2022-05-04 |
Plesiomonas shigelloides | 71 | M59159 | 2022-04-15 | ||
Yersinia pseudotuberculosis | 79 | 4 744 671 | AF366375 | 7 | 2022-04-13 |
Yersinia pestis | 78 | 4 653 728 | AF366383 | 6 | 2022-04-13 |
Yersinia enterocolitica subsp. enterocolitica | 77 | 4 615 899 | AF366378 | 7 | 2022-04-13 |
Serratia marcescens subsp. marcescens | 74 | AJ233431 | 2022-04-13 | ||
Proteus vulgaris | 73 | DQ885257 | 2022-04-13 | ||
Proteus mirabilis | 72 | 4 063 606 | AF008582 | 7 | 2022-04-13 |
Pantoea agglomerans | 266 | AJ233423 | 2022-04-13 | ||
Morganella morganii subsp. morganii | 166 | AY043390 | 2022-04-13 | ||
Edwardsiella tarda | 173 | 3 760 463 | AB050827 | 8 | 2022-04-13 |
Edwardsiella ictaluri | 172 | 3 812 315 | AB050826 | 8 | 2022-04-13 |
Yersinia ruckeri | 80 | AF366385 | 2022-04-13 | ||
Shigella flexneri | 76 | 4 599 354 | X96963 | 7 | 2022-04-06 |
Shigella dysenteriae | 75 | 4 369 232 | X96966 | 7 | 2022-04-06 |
Salmonella spp. | 210 | 2022-04-06 | |||
Salmonella enterica subsp. enterica | 70 | 4 755 700 | X80681 | 7 | 2022-04-06 |
Salmonella enterica subsp. arizonae | 157 | 4 600 800 | AF008580 | 7 | 2022-04-06 |
Salmonella enterica | 211 | 2022-04-06 | |||
Klebsiella pneumoniae subsp. pneumoniae | 69 | 5 315 120 | AF130981 | 8 | 2022-04-06 |
Klebsiella oxytoca | 156 | EU231629 | 2022-04-06 | ||
Klebsiella mobilis | 224 | AB004750 | 2022-04-06 | ||
Escherichia coli | 68 | 4 646 332 | X80725 | 7 | 2022-04-06 |
Citrobacter freundii | 142 | AJ233408 | 2022-04-06 | ||
Borrelia burgdorferi | 99 | 910 724 | M59293 | 1 | 2022-03-31 |
Vibrio cholerae | 81 | 4 033 465 | X74695 | 8 | 2022-03-25 |
Lawsonia intracellularis | 108 | 1 457 619 | U30147 | 2 | 2022-03-22 |
Bacillus cereus | 21 | 5 300 915 | AE016877 | 13 | 2022-03-09 |
Capnocytophaga canimorsus | 265 | 2 571 406 | X97246 | 2022-03-07 | |
Fusobacterium necrophorum subsp. necrophorum | 103 | AJ867039 | 2022-03-07 | ||
Dichelobacter nodosus | 104 | 1 389 350 | DQ016290 | 3 | 2022-02-12 |
Streptococcus equi subsp. zooepidemicus | 15 | 2 024 171 | EF406034 | 5 | 2022-02-02 |
Pseudomonas aeruginosa | 65 | 6 264 403 | Z76651 | 4 | 2022-02-02 |
Streptococcus canis | 207 | DQ303184 | 2022-01-29 | ||
Mycoplasmoides gallisepticum | 36 | 996 422 | M22441 | 2 | 2022-01-21 |
Mycoplasmopsis meleagridis | 215 | 634 182 | L24106 | 2022-01-20 | |
Mycoplasmopsis synoviae | 214 | 799 476 | X52083 | 2 | 2022-01-20 |
Mesomycoplasma hyopneumoniae | 37 | 897 405 | AE017243 | 1 | 2022-01-13 |
Mesomycoplasma hyorhinis | 213 | 829 709 | AF412982 | 1 | 2022-01-13 |
Ureaplasma diversum | 209 | D78650 | 2022-01-13 | ||
Mycoplasmopsis pulmonis | 40 | 963 879 | AF125582 | 1 | 2022-01-13 |
Listeria monocytogenes | 13 | 2 944 528 | X56153 | 6 | 2022-01-13 |
Clostridium perfringens | 29 | 3 031 430 | AB075767 | 10 | 2022-01-13 |
Nicoletella semolina | 61 | AY508816 | 2022-01-13 | ||
Mycoplasmopsis felis | 178 | 841 695 | U16758 | 2022-01-13 | |
Mycoplasmopsis bovis | 34 | 1 003 404 | U02968 | 2 | 2022-01-13 |
Mycoplasma mycoides subsp. mycoides | 38 | 1 211 703 | U26039 | 2 | 2022-01-13 |
Staphylococcus pseudintermedius | 135 | 2 572 216 | AJ780976 | 5 | 2022-01-13 |
Campylobacter jejuni subsp. jejuni | 89 | 1 641 481 | L14630 | 3 | 2022-01-13 |
Dermatophilus congolensis | 126 | AJ243918 | 2022-01-13 | ||
Acholeplasma laidlawii | 160 | 1 496 992 | U14905 | 2 | 2022-01-13 |
Campylobacter fetus subsp. fetus | 90 | 1 773 615 | DQ174127 | 3 | 2022-01-09 |
Campylobacter fetus subsp. venerealis | 91 | DQ174131 | 2022-01-09 | ||
Mycoplasmoides pneumoniae | 39 | 816 394 | M29061 | 1 | 2021-12-16 |
Metamycoplasma hyosynoviae | 216 | U26730 | 2021-12-16 | ||
Mesomycoplasma flocculare | 231 | 778 866 | L22210 | 1 | 2021-12-16 |
Mesomycoplasma dispar | 230 | 1 090 351 | AF412979 | 2021-12-16 | |
Mycoplasmopsis agalactiae | 33 | 877 438 | U44763 | 2 | 2021-12-09 |
Mycoplasma mycoides subsp. capri | 206 | 1 153 998 | U26037 | 2 | 2021-12-09 |
Mycoplasma leachii | 229 | U26054 | 2 | 2021-12-09 | |
Mycoplasma capricolum subsp. capripneumoniae | 35 | 1 016 760 | M94728 | 2 | 2021-12-09 |
Mycoplasma capricolum subsp. capricolum | 119 | 1 010 023 | U26046 | 2 | 2021-12-09 |
Staphylococcus aureus subsp. aureus | 20 | 2 809 422 | D83357 | 6 | 2021-12-02 |
Streptococcus agalactiae | 16 | 2 211 485 | AB002479 | 7 | 2021-12-02 |
Staphylococcus intermedius | 22 | D83369 | 2021-12-02 | ||
Rhodococcus hoagii | 10 | 5 043 170 | X80614 | 4 | 2021-12-02 |
Mycobacterium avium subsp. paratuberculosis | 5 | 4 829 781 | X52934 | 1 | 2021-12-02 |
Helcococcus ovis | 278 | Y16279 | 2021-12-02 | ||
Leptospira borgpetersenii | 116 | 3 876 235 | AM050569 | 2 | 2021-12-02 |
Francisella tularensis subsp. tularensis | 62 | 1 892 819 | Z21931 | 3 | 2021-12-02 |
Erysipelothrix rhusiopathiae | 43 | 1 787 941 | AB034200 | 7 | 2021-12-02 |
Clostridium botulinum, group III | 24 | 2 773 157 | L37590 | 10 | 2021-12-02 |
Brucella canis | 194 | 3 312 769 | L37584 | 3 | 2021-12-02 |
Bordetella bronchiseptica | 53 | 5 339 179 | AJ278452 | 3 | 2021-12-02 |
Bacillus anthracis | 11 | 5 227 419 | AB190217 | 11 | 2021-12-02 |
Anaplasma phagocytophilum | 45 | 1 471 282 | AF172164 | 1 | 2021-12-02 |
Aeromonas salmonicida subsp. salmonicida | 87 | 4 702 402 | X74681 | 9 | 2021-12-02 |
Eperythrozoon felis | 42 | 1 147 259 | U88563 | 1 | 2021-11-18 |
Eperythrozoon suis | 41 | 742 431 | AY492086 | 1 | 2021-11-18 |
Paeniclostridium sordellii | 31 | AB075771 | 2021-10-07 | ||
Brachyspira hyodysenteriae | 97 | 3 036 634 | U14930 | 1 | 2021-10-04 |
Borrelia anserina | 208 | 904 790 | U42284 | 1 | 2021-10-04 |
Bacillus thuringiensis | 187 | 5 237 682 | AF290545 | 14 | 2021-10-04 |
Bacillus subtilis subsp. subtilis | 133 | 4 214 000 | AB042061 | 10 | 2021-10-04 |
Bacillus licheniformis | 12 | 4 222 645 | CP000002 | 7 | 2021-10-04 |
Brachyspira alvinipulli | 131 | EF455559 | 2021-10-04 | ||
Streptococcus suis | 147 | 2 100 000 | AB002525 | 4 | 2021-10-04 |
Campylobacter coli | 109 | 1 860 000 | M59073 | 2021-09-29 | |
Taylorella equigenitalis | 50 | 1 732 123 | DQ099553 | 3 | 2021-09-26 |
Staphylococcus epidermidis | 205 | 2 499 279 | D83363 | 5 | 2021-09-26 |
Mannheimia granulomatis | 199 | AF053902 | 2021-09-26 | ||
Histophilus somni | 59 | 2 007 700 | AF549387 | 5 | 2021-09-26 |
Moraxella bovis | 67 | 2 000 000 | AF005183 | 2021-09-16 | |
Mannheimia haemolytica | 60 | 2 681 844 | AF060699 | 6 | 2021-09-16 |
Glaesserella parasuis | 58 | 2 269 156 | M75065 | 6 | 2021-09-16 |
Fusobacterium necrophorum subsp. funduliforme | 153 | EF447425 | 2021-09-16 | ||
Enterococcus cecorum | 276 | 2 421 598 | NR_024905 | 2021-09-16 | |
Corynebacterium freneyi | 274 | AJ292762 | 2021-09-16 | ||
Clostridium tetani | 32 | 2 799 251 | X74770 | 6 | 2021-09-16 |
Actinobacillus equuli subsp. equuli | 107 | M75072 | 2021-09-16 | ||
Chlamydophila psittaci | 96 | 1 171 660 | AB001778 | 1 | 2021-08-10 |
Bordetella pertussis | 55 | 4 086 189 | U04950 | 3 | 2021-08-07 |
Clostridioides difficile | 26 | 4 290 252 | AB075770 | 11 | 2021-07-10 |
Helicobacter pylori | 93 | 1 643 831 | Z25741 | 2 | 2021-07-02 |
Burkholderia mallei | 51 | 5 835 527 | AF110187 | 4 | 2021-07-02 |
Actinobacillus pleuropneumoniae | 57 | 2 274 482 | AF224283 | 9 | 2021-06-29 |
Coxiella burnetii | 150 | 1 995 281 | AE016828 | 1 | 2021-06-29 |
Peptoniphilus indolicus | 158 | D14147 | 2021-06-14 | ||
Brachyspira innocens | 232 | NR_044763 | 2021-03-28 | ||
Streptococcus uberis | 19 | 1 852 352 | AB002526 | 5 | 2021-03-11 |
Aeromonas hydrophila subsp. hydrophila | 86 | 4 744 448 | X87271 | 10 | 2021-02-28 |
Actinobacillus lignieresii | 106 | M75068 | 2021-02-28 | ||
Aliivibrio salmonicida | 217 | 4 531 626 | X70643 | 12 | 2021-02-27 |
Streptococcus dysgalactiae subsp. dysgalactiae | 17 | AY584478 | 2021-02-19 | ||
Staphylococcus schleiferi subsp. coagulans | 189 | AB009945 | 2021-02-18 | ||
Staphylococcus felis | 122 | D83364 | 2021-02-18 | ||
Staphylococcus hyicus subsp. (hyicus) | 23 | 2 472 129 | D83368 | 6 | 2021-02-18 |
Clostridium chauvoei | 25 | U51843 | 2021-01-14 | ||
Filifactor villosus | 264 | AF537211 | 2020-12-16 | ||
Actinobaculum suis | 125 | S83623 | 2020-12-10 | ||
Pasteurella multocida subsp. multocida | 56 | 2 257 487 | AY078999 | 6 | 2020-12-10 |
Actinobacillus suis | 149 | 2 484 940 | AY362899 | 6 | 2020-12-10 |
Staphylococcus capitis subsp. capitis | 275 | 2 443 604 | AB626127 | 6 | 2020-12-10 |
Nocardia farcinica | 255 | Z36936 | 2020-12-04 | ||
Streptococcus pyogenes | 18 | 1 899 877 | AB002521 | 6 | 2020-11-19 |
Micrococcus luteus | 223 | 2 501 097 | AJ536198 | 2 | 2020-11-12 |
Staphylococcus hominis subsp. hominis | 270 | 2 335 704 | NR_036956 | 4 | 2020-11-12 |
Acinetobacter lwoffii | 141 | 3 184 320 | X81665 | 5 | 2020-11-05 |
Corynebacterium diphtheriae subsp. diphtheriae | 170 | 2 488 000 | X81911 | 5 | 2020-11-05 |
Treponema pallidum subsp. pallidum | 100 | 1 138 011 | M88726 | 2 | 2020-11-05 |
Streptococcus pneumoniae | 145 | 2 046 115 | AF003930 | 4 | 2020-11-05 |
Rickettsia prowazekii | 146 | 1 111 523 | AJ235272 | 1 | 2020-11-05 |
Rickettsia helvetica | 228 | 1 369 927 | CM001467 (region 522930-524428) | 1 | 2020-11-05 |
Porphyromonas gingivalis | 237 | AB035459 | 2020-11-05 | ||
Neisseria gonorrhoeae | 174 | 2 232 025 | X07714 | 4 | 2020-11-05 |
Mycobacterium ulcerans | 254 | X88926 | 2020-11-05 | ||
Mycobacterium leprae | 7 | 3 268 203 | X55587 | 1 | 2020-11-05 |
Leuconostoc mesenteroides subsp. mesenteroides | 261 | 2 075 763 | NR_074957 | 2020-11-05 | |
Legionella pneumophila subsp. pneumophila | 64 | 3 397 754 | M59157 | 3 | 2020-11-05 |
Corynebacterium confusum | 273 | Y15886 | 2020-11-05 | ||
Chlamydophila pneumoniae | 222 | 1 225 935 | D85718 | 1 | 2020-11-05 |
Chlamydia trachomatis | 171 | 1 044 459 | D89067 | 1 | 2020-11-05 |
Campylobacter lari | 144 | 1 562 000 | L04316 | 2020-11-05 | |
Campylobacter jejuni subsp. doylei | 246 | DQ174144 | 2020-11-05 | ||
Brachyspira aalborgi | 161 | Z22781 | 2020-11-05 | ||
Bordetella parapertussis | 54 | 4 773 551 | AF366578 | 3 | 2020-11-05 |
Bartonella henselae | 138 | 1 931 000 | BX897699 | 2 | 2020-11-05 |
Staphylococcus warneri | 271 | L37603 | 2020-10-28 | ||
Pasteurella dagmatis | 155 | AY362920 | 2020-10-28 | ||
Pasteurella caballi | 154 | AY362918 | 2020-10-28 | ||
Enterococcus faecium | 190 | 2 698 137 | AJ276355 | 6 | 2020-10-28 |
Corynebacterium bovis | 3 | 2 522 962 | D38575 | 2020-10-28 | |
Vibrio parahaemolyticus | 83 | 5 165 800 | X74720 | 11 | 2020-10-28 |
Streptobacillus moniliformis | 183 | 1 662 578 | CP001779 | 5 | 2020-10-28 |
Bartonella vinsonii subsp. berkhoffii | 198 | L35052 | 2020-10-28 | ||
Bartonella elizabethae | 197 | L01260 | 2020-10-28 | ||
Bartonella clarridgeiae | 196 | X89208 | 2020-10-28 | ||
Vibrio vulnificus | 84 | 5 211 578 | X74726 | 9 | 2020-10-28 |
Mycobacterium marinum | 8 | 6 636 827 | AF456240 | 1 | 2020-10-28 |
Mycobacterium tuberculosis | 9 | 4 403 837 | X58890 | 1 | 2020-10-28 |
Mycobacterium bovis | 6 | 4 345 492 | X55589 | 1 | 2020-10-28 |
Leptospira kirschneri | 115 | AY631895 | 2020-10-28 | ||
Leptospira interrogans | 101 | 4 627 366 | Z12817 | 2 | 2020-10-28 |
Francisella tularensis subsp. holarctica | 63 | 1 895 994 | AJ698864 | 3 | 2020-10-28 |
Burkholderia pseudomallei | 49 | 7 247 547 | DQ108392 | 4 | 2020-10-28 |
Corynebacterium ulcerans | 212 | 2 502 095 | X84256 | 4 | 2020-10-28 |
Corynebacterium pseudotuberculosis | 117 | 2 337 913 | D38579 | 4 | 2020-10-28 |
Brucella suis | 48 | 3 315 175 | L26169 | 3 | 2020-10-28 |
Brucella ovis | 195 | 3 275 590 | L26168 | 3 | 2020-10-28 |
Brucella melitensis | 47 | 3 294 931 | L26166 | 3 | 2020-10-28 |
Brucella abortus | 46 | 3 278 307 | AY513559 | 3 | 2020-10-28 |
Mycobacterium avium subsp. avium | 4 | 5 475 491 | AJ536037 | 1 | 2020-10-28 |
Rickettsia rickettsii | 44 | 1 257 710 | L36217 | 1 | 2020-10-28 |
Chlamydophila felis | 95 | 1 166 239 | D85701 | 1 | 2020-10-23 |
Listeria ivanovii subsp. ivanovii | 168 | 2 928 879 | AJ549930 | 6 | 2020-10-19 |
Corynebacterium renale | 105 | M29553 | 2020-10-15 | ||
Corynebacterium kutscheri | 169 | D37802 | 2020-10-15 | ||
Corynebacterium cystitidis | 256 | X84252 | 2020-10-15 | ||
Prevotella melaninogenica | 164 | L16469 | 2020-09-30 | ||
Campylobacter upsaliensis | 110 | L14628 | 2020-09-27 | ||
Campylobacter helveticus | 249 | U03022 | 2020-09-27 | ||
Actinobacillus rossi | 177 | AY224289 | 2020-09-21 | ||
Staphylococcus sciuri subsp. sciuri | 272 | 2 767 666 | AB662960 | 2020-09-17 | |
Staphylococcus chromogenes | 269 | D83360 | 2020-07-12 | ||
Pseudomonas fluorescens | 268 | 6 511 547 | FJ972536 | 2020-06-11 | |
Ornithobacterium rhinotracheale | 267 | 2 399 175 | U87101 | 2020-06-04 | |
Porphyromonas levii | 236 | L16493 | 2020-05-28 | ||
Clostridium piliforme | 28 | L07416 | 2020-05-07 | ||
Avibacterium paragallinarum | 136 | AY498868 | 2020-03-18 | ||
Chlamydophila pecorum | 221 | 1 106 409 | D88317 | 1 | 2020-03-05 |
Chlamydophila caviae | 220 | 1 173 390 | D85708 | 1 | 2020-03-05 |
Chlamydophila abortus | 94 | 1 144 377 | D85709 | 1 | 2020-03-05 |
Chlamydia suis | 219 | U73110 | 2020-03-05 | ||
Chlamydia muridarum | 218 | 1 072 950 | D85718 | 2 | 2020-03-05 |
Vibrio alginolyticus | 82 | X56576 | 2020-01-23 | ||
Clostridium novyi | 27 | 2 547 720 | L37594 | 10 | 2020-01-23 |
Clostridium haemolyticum | 162 | AB037910 | 2020-01-23 | ||
Brachyspira suanatina | 140 | DQ473576 | 2020-01-23 | ||
Brachyspira pilosicoli | 98 | 2 586 443 | U14927 | 1 | 2020-01-23 |
Brachyspira intermedia | 132 | 3 304 788 | U23033 | 1 | 2020-01-23 |
Paenibacillus larvae | 179 | 4 046 337 | X60619 | 8 | 2019-10-29 |
Gallibacterium anatis | 176 | AF228001 | 2019-05-21 | ||
Bibersteinia trehalosi | 127 | AY362927 | 2019-02-15 | ||
Weissella koreensis | 263 | AY035891 | 2019-01-17 | ||
Brochothrix thermosphacta | 163 | M58798 | 2018-12-18 | ||
Staphylococcus saprophyticus subsp. saprophyticus | 258 | 2 516 575 | GQ456062 | 6 | 2018-12-18 |
Bartonella schoenbuchensis | 251 | AJ278187 | 2018-12-14 | ||
Clostridium tyrobutyricum | 262 | 2018-12-14 | |||
Enterococcus hirae | 260 | 2 827 741 | Y17302 | 2018-12-08 | |
Pasteurella pneumotropica | 130 | M75083 | 2018-12-06 | ||
Mannheimia varigena | 200 | 2 228 291 | AF053893 | 6 | 2018-12-06 |
Lactobacillus plantarum subsp. plantarum | 143 | 3 308 274 | D79210 | 5 | 2018-11-29 |
Moraxella osloensis | 201 | AF005190 | 2018-09-27 | ||
Stenotrophomonas maltophilia | 159 | 4 851 126 | AB008509 | 4 | 2018-09-27 |
Pseudomonas anguilliseptica | 66 | X99540 | 2018-09-27 | ||
Francisella noatunensis subsp. noatunensis | 167 | EF490212 | 2018-09-19 | ||
Aeromonas salmonicida subsp. achromogenes | 88 | AY910844 | 2018-09-13 | ||
Listonella anguillarum | 85 | X16895 | 2018-09-13 | ||
Streptococcus devriesei | 182 | AJ564067 | 2018-05-31 | ||
Riemerella anatipestifer | 175 | 2 155 121 | U60101 | 3 | 2017-11-09 |
Streptococcus dysgalactiae subsp. equisimilis | 121 | 2 106 340 | AJ319643 | 5 | 2017-11-09 |
Streptococcus equi subsp. ruminatorum | 191 | AJ605748 | 2017-11-09 | ||
Taylorella asinigenitalis | 137 | 1 638 559 | AF067729 | 3 | 2017-11-09 |
Helicobacter heilmannii | 243 | HM625820 | 2017-11-09 | ||
Brucella pinnipedialis | 193 | AM158981 | 2017-11-09 | ||
Brucella ceti | 192 | AM158982 | 2017-11-09 | ||
Bordetella avium | 52 | 3 732 255 | AF177666 | 3 | 2017-11-09 |
Clostridium botulinum, group IV | 204 | X68316 | 2017-09-17 | ||
Clostridium botulinum, group I | 202 | 3 863 450 | L37585 | 8 | 2017-09-17 |
Clostridium botulinum, group II | 203 | 3 659 644 | L37592 | 11 | 2017-09-17 |
Clostridium colinum | 259 | X76748 | 2017-06-20 | ||
Campylobacter hyointestinalis subsp. lawsonii | 248 | AF097685 | 2017-06-14 | ||
Campylobacter hyointestinalis subsp. hyointestinalis | 247 | AF097689 | 2017-06-14 | ||
Renibacterium salmoninarum | 2 | 3 155 250 | X51601 | 2 | 2017-05-10 |
Actinomyces hordeovulneris | 257 | 2017-05-10 | |||
Actinomyces viscosus | 120 | 3 133 750 | AJ234053 | 2017-05-10 | |
Actinomyces bovis | 118 | X53224 | 2017-05-10 | ||
Enterococcus faecalis | 124 | 3 218 031 | DQ411814 | 4 | 2017-03-31 |
Nocardia asteroides | 123 | X84850 | 2017-02-02 | ||
Crossiella equi | 252 | AF114806 | 2017-02-02 | ||
Mycobacterium caprae | 253 | AJ131120 | 2017-01-25 | ||
Fusobacterium equinum | 152 | AJ295750 | 2016-08-30 | ||
Fusobacterium canifelinum | 151 | AY162221 | 2016-08-30 | ||
Helicobacter suis | 244 | EF204589 | 2016-05-12 | ||
Helicobacter salomonis | 240 | U89351 | 2016-05-12 | ||
Helicobacter mustelae | 245 | M35048 | 2016-05-12 | ||
Helicobacter hepaticus | 92 | 1 799 146 | U07575 | 1 | 2016-05-12 |
Helicobacter bizzozeronii | 238 | Y09404 | 2016-05-12 | ||
Helicobacter felis | 241 | M57398 | 2016-05-12 | ||
Helicobacter canis | 239 | AY631945 | 2016-05-12 | ||
Helicobacter bilis | 242 | U18766 | 2016-05-12 | ||
Prevotella heparinolytica | 235 | L16487 | 2016-05-04 | ||
Arcobacter skirrowii | 250 | L14625 | 2016-05-04 | ||
Arcobacter butzleri | 111 | 2 341 251 | AY621116 | 5 | 2016-05-04 |
Treponema pedis | 188 | 2 889 325 | EF061268 | 2 | 2016-03-30 |
Treponema phagedenis | 139 | DQ470655 | 2016-03-18 | ||
Flavobacterium columnare | 128 | 3 162 432 | D12659 | 5 | 2016-03-08 |
Flavobacterium psychrophilum | 129 | 2 861 988 | AF090991 | 6 | 2016-03-08 |
Bacteroides fragilis | 102 | 5 205 140 | X83935 | 6 | 2016-03-06 |
Microcystis aeruginosa | 184 | 5 842 795 | AP009552 | 2 | 2016-03-02 |
Borrelia coriaceae | 234 | U42286 | 2016-02-10 | ||
Borrelia theileri | 233 | KF569941 | 2016-02-10 | ||
Borrelia afzelii | 113 | 905 394 | AY342034 | 2 | 2016-02-10 |
Borrelia garinii | 114 | 904 246 | X85199 | 1 | 2016-02-10 |
Treponema paraluiscuniculi | 134 | 1 133 390 | JX120546 | 2 | 2016-02-10 |
Erysipelothrix tonsillarum | 227 | AB055906 | 2016-01-14 | ||
Ehrlichia canis | 181 | 1 315 030 | M73221 | 1 | 2015-12-16 |
Ehrlichia ruminantium | 112 | 1 499 920 | X61659 | 1 | 2015-12-16 |
Neorickettsia risticii | 165 | 879 977 | M21290 | 1 | 2015-12-16 |
Staphylococcus schleiferi subsp. schleiferi | 226 | 2 528 396 | S83568 | 5 | 2015-12-09 |
Melissococcus plutonius | 180 | 1 891 014 | X75751 | 4 | 2015-12-03 |
Streptococcus porcinus | 148 | X58315 | 2015-12-02 | ||
Listeria innocua | 186 | 3 011 208 | X98527 | 6 | 2015-11-27 |
Staphylococcus aureus subsp. anaerobius | 185 | D83355 | 2015-11-27 | ||
Staphylococcus delphini | 225 | AB009938 | 2015-11-27 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |