Species/Subspecies: | Actinomyces bovis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: Greek actino ray, mykes fungus (referring to the radiating appearance of microcolonies). Species epithet: of the ox. | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Actinobacteria Order Actinomycetales Family Actinomycetaceae Genus Actinomyces |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 13683 = CCUG 31996 = NCTC 11535 | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Small opaque colonies (0.5-1 mm in diameter). | ||||||||||||||||||||||||||||||
Micromorphology: | Small bent and nonmotile rod (diameter: 0.2-1.0 µm), sometimes branching filaments up to 50 µm | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic, prefers 10-15% CO2 | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/- | ||||||||||||||||||||||||||||||
Other Enzymes: | DNase +, hippuricase -, tryptophanase -, urease - | ||||||||||||||||||||||||||||||
Biochemical Tests: | Methyl red +, Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Temperature optimum: 35-37°C | ||||||||||||||||||||||||||||||
Disease: | Lumpy jaw in cattle and horses. |
||||||||||||||||||||||||||||||
Hosts: | Cattle, horses | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
The genus Actinomyces is composed of about 40 species, which are related to the genera Actinobaculum and Trueperella. | ||||||||||||||||||||||||||||||
Comment: | Slow growing (visible growth on blood agar in 48-72 hours), type species for the genus | ||||||||||||||||||||||||||||||
Reference(s): | No. 96 | ||||||||||||||||||||||||||||||
Updated: | 2017-05-10 |