Species/Subspecies: | Actinomyces viscosus | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: Greek actino ray, mykes fungus (referring to the radiating appearance of microcolonies). Species epithet: sticky. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Actinobacteria Order Actinomycetales Family Actinomycetaceae Genus Actinomyces |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 15987 = CCUG 14476 = NCTC 10951 | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Medium sized, round, white and viscous kolonies (O.5-5 mm in diameter). | ||||||||||||||||||||||||||||||
Micromorphology: | Small bent and nonmotile rods (diameter: 0.2-1.0 µm), sometimes branching filaments up to 50 µm | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic, but needs 10% CO2 to grow anaerobically. | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/V | ||||||||||||||||||||||||||||||
Other Enzymes: | DNase -, tryptophanase -, urease V | ||||||||||||||||||||||||||||||
Biochemical Tests: | Methyl red +, Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Canine actinomycosis |
||||||||||||||||||||||||||||||
Hosts: | Dog | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
The genus Actinomyces is composed of about 40 species, which are related to the genera Actinobaculum and Trueperella. | ||||||||||||||||||||||||||||||
Comment: | The species definition has been changed and it is only strains belonging to the former serovar I that should be regarded as A. viscosus. | ||||||||||||||||||||||||||||||
Updated: | 2017-05-10 |