| Species/Subspecies: | Taylorella equigenitalis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | Notifiable diseases and bacteria | ||||||||||
| Etymology: | Genus name: named after C.E.D. Taylor, who was the first to study bacteria within this genus Species epithet: the genitalia of the horse | ||||||||||
| Significance: | [Very important] | ||||||||||
| Alternative Species Name(s): | Haemophilus equigenitalis | ||||||||||
| Taxonomy: | Class Betaproteobacteria Order Burkholderiales Family Alcaligenaceae Genus Taylorella |
||||||||||
| Type Strain: | 61717/77 = ATCC 35865 = CCUG 10786 = NCTC 11184. | ||||||||||
| Macromorphology (smell):
| Small (0,8-1,0 mm) white and peaked colonies | ||||||||||
| Micromorphology: | Short (0,7 x 0,7-1,8 µm) nonmotile rod | ||||||||||
| Gram +/Gram -: | G- | ||||||||||
| Metabolism: | Mikroaerophilic | ||||||||||
| Catalase/Oxidase: | +/+ | ||||||||||
| Fermentation of carbohydrates: | Taylorella spp. do not ferment carbohydrates. | ||||||||||
| Spec. Char.: | Optimal temperature: 37°C | ||||||||||
| Special Media: | |||||||||||
| Disease: |
|
||||||||||
| Genome Sequence: |
|
||||||||||
| 16S rRNA Seq.: |
| ||||||||||
| Taxonomy/phylogeny:
|
Only two closely related species have been described within genus Taylorella, which is related to genus Burkholderia. | ||||||||||
| Comment: | CEM is a notifiable disease in Sweden | ||||||||||
| Updated: | 2023-03-22 |