Species/Subspecies: | Mannheimia granulomatis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: named after the German microbiologist Walter Mannheim. Species epithet: of a granuloma. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Alternative Species Name(s): | Pasteurella granulomatis | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Pasteurellales Family Pasteurellaceae Genus Mannheimia |
||||||||||||||||||||||||||||||
Type Strain: | 26 = ATCC 49244 = CCUG 45422. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Middle sized grayish white, opaque, round and flat colonies (2-3 mm in diameter). No hemolysis on blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Small, non-motile and cockoid rods. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic. | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | V/V | ||||||||||||||||||||||||||||||
Other Enzymes: | Ornithine decarboxylase -, tryptophanase -, urease - | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrat -, hydrogen sulphide (H2S) -, methyl red -, Voges-Proskauer -. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Bronchopneumonia, conjunctivitis and panniculitis. |
||||||||||||||||||||||||||||||
Hosts: | Cattle, deer, hares and rabbits. | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Six 17 have been described within genus Mannheimia. The relationship between members within the closely related genera Actinobacillus, Haemophilus and Pasteurella is very uncertain since none of these genera forms monophyletic clusters. | ||||||||||||||||||||||||||||||
Reference(s): | No. 108 | ||||||||||||||||||||||||||||||
Updated: | 2021-09-26 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |