Species/Subspecies: | Staphylococcus delphini | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry) Species epithet: of a dolphin. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||||||||||||||||||||||||
Type Strain: | Heidy = ATCC 49171 = CCUG 30107 = NCTC 12225. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | The colonies är medium sized (5-7 mm in diameter) and have a hemolysis zone. They are nonpigmented, convexa, glistening and opaque. | ||||||||||||||||||||||||||||||
Micromorphology: | Cocci (0.8-1.0 µm in diameter), which appear singly, in pairs or in clusters. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | |||||||||||||||||||||||||||||||
Metabolism: | Fakultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Coagulase +, urease +. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Reservoir: | Mustelidae (e.g. minks, weasels etc.) | ||||||||||||||||||||||||||||||
Disease: | S. delphini has been isolated from aquarium-raised dolphins with skin lesions. The bacterium has also been isolated from horses and is suspected to cause infections. |
||||||||||||||||||||||||||||||
Hosts: | Dolphin, horse | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 70 species and subspecies have been described within the genus Staphylococcus. S. delphini is closely related to S. pseudintermedius, S. intermedius and S. schleiferi. | ||||||||||||||||||||||||||||||
Comment: | S. delphini can be difficult to differentiate from S. pseudintermedius. | ||||||||||||||||||||||||||||||
Updated: | 2015-11-27 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |