Species/Subspecies: | Porphyromonas levii | ||||||||
---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: Porphyrin unit (cell). Species epithet: named after the American-English microbiologist Meir Lev, who first isolated this organism. | ||||||||
Significance: | [Of minor importance] | ||||||||
Alternative Species Name(s): | Bacteroides levii | ||||||||
Taxonomy: | Class Bacteroidia Order Bacteroidales Family Porphyromonadacea Genus Phorphyromonas |
||||||||
Type Strain: | LEV = ATCC 29147 = CCUG 21027 = CCUG 34320 = NCTC 11028. | ||||||||
Macromorphology (smell): | Small, shiny, pigmented and konvex colonies (1-2 mm in diameter). | ||||||||
Micromorphology: | Rod shaped (0.5-1 x 2-5 µm). | ||||||||
Gram +/Gram -: | G- | ||||||||
Metabolism: | Anaerobic | ||||||||
Catalase/Oxidase: | -/? | ||||||||
Other Enzymes: | esculinas-, tryptophanase (indole)- | ||||||||
Fermentation of carbohydrates: | D-glucose + lactose + maltose - L-rhamnose - sucrose - L-arabinose - cellobiose - D-mannitol ? salicin - trehalose - glycerol ? inulin ? raffinose - D-sorbitol ? starch ? |
||||||||
Spec. Char.: | P. levii has been isolated from rumen of cattle. | ||||||||
Disease: | Bovine necrotic vulvovaginitis. |
||||||||
Hosts: | Cattle | ||||||||
Clinical Picture: | |||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 15 species have been described within genus Porphyromonas. Many species, which were earlier affiliated with genus Bacteroides, have now been transfered to genus Porphyromonas or genus Prevotella. These three genera are related and belong to the order Bacteroidales. | ||||||||
Reference(s): | No. 144 | ||||||||
Updated: | 2023-03-15 |
News |
---|
New names of bacterial phyla![]() The taxonomic category phylum was previously not regulated by the International Code of Nomenclature of Prokaryotes (ICNP), but now this has changed and it was decided to revise the names of bacterial phyla. All phyla must be written in italics (which has been done on VetBact also before) and have the ending -ota. Published 2023-03-01. Read more... |
The taxonomy of chlamydias Species within the family Chlamydiaceae were previously divided into two genera Chlamydia and Chlamydophila. However, the differences between these two genera were not that great and many research groups have not accepted this division. Therefore, the genus Chlamydophila has been returned to the genus Chlamydia and this change has now been incorporated in VetBact Published 2023-03-15. Read more... |