Species/Subspecies: | Staphylococcus warneri | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | In the normal flora | ||||||||||||||||||||||||||||||
Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry). Species epithet: from a human. Named after Arthur Warner, from whom this bacterium was first isolated. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 27836 = CCUG 7325 = NCTC 11044. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Form medium sized colonies (3-5 mm in diameter), which are circular, glistening and opaque. The colonies are usually sticky and some strains produce a yellowish pigment. | ||||||||||||||||||||||||||||||
Micromorphology: | Non-motile cocci (spherical) with a diameter of 0.5-1.2 µm, whith appear singly, in pairs and in tetrads. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Koagulase - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | May cause skin infections in individuals with a compromised immune system. It has been suggested that this bacterium can cause spontaneous abortion in cattle and humans. |
||||||||||||||||||||||||||||||
Hosts: | Belongs to the normal skin flora in animals and humans. | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny: | About 70 species and subspecies have been described within the genus Staphylococcus. | ||||||||||||||||||||||||||||||
Reference(s): | No. 146 | ||||||||||||||||||||||||||||||
Updated: | 2020-10-28 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |