| Species/Subspecies: | Streptococcus equi subsp. ruminatorum | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category: | Causes hemolysis | ||||||||
| Etymology: | Genus name: twisted (like a chain) coccus (coccus means a grain or a berry and referrs to any spherical microorganism). Species epithet: of horse. Subspecies epithet: of ruminants. | ||||||||
| Significance: | [Of minor importance] | ||||||||
| Taxonomy: | Class Bacilli Order Lactobacillales Family Streptococcaceae Genus Streptococcus |
||||||||
| Type Strain: | Mt 167 = CCUG 47520 | ||||||||
| Macromorphology (smell): | Form non-pigmented, mucoid colonies after incubation for 24 h at 37°C on blood agar. The colonies give (clear) β-hemolysis on sheep blood agar. | ||||||||
| Micromorphology: | Nonmotile chain-forming cocci. | ||||||||
| Gram +/Gram -: | G+ | ||||||||
| Metabolism: | Facultatively anaerobic | ||||||||
| Catalase/Oxidase: | -/? | ||||||||
| Other Enzymes: | Hippurate +, urease - | ||||||||
| Biochemical Tests: | Voges-Proskauer - | ||||||||
| Fermentation of carbohydrates: | D-glucose ? lactose + maltose ? L-rhamnose ? sucrose - L-arabinose ? cellobiose ? D-mannitol ? salicin ? trehalose - glycerol ? inulin ? raffinose ? D-sorbitol - starch ? |
||||||||
| Spec. Char.: | |||||||||
| Special Media: | |||||||||
| Disease: | Mastitis |
||||||||
| Hosts: | Sheep, goat | ||||||||
| Clinical Picture: | |||||||||
| 16S rRNA Seq.: |
| ||||||||
| Taxonomy/phylogeny:
|
About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. S. equi consists of three subspecies, which are related to S. devriesei. | ||||||||
| Comment: | Belongs to Lancefield's group C streptcocci. | ||||||||
| Reference(s): | No. 107 | ||||||||
| Updated: | 2023-03-08 |
News |
|---|
| Is the connection to VetBact no longer secure? Does your browser warn you that the connection to this website is insecure? Published 2026-05-31. Read more... |