Species/Subspecies: | Bibersteinia trehalosi | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||||||||||||||||||||||||
Etymology: | Genus name: named after Ernst L. Biberstein, who characterized this species Species epithet: ferments the carbohydrate trehalose | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Alternative Species Name(s): | Pasteurella haemolytica, biotyp T, Pasteurella trehalosi | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Pasteurellales Family Pasteurellaceae Genus Bibersteinia |
||||||||||||||||||||||||||||||
Type Strain: | S110 = A92 = serovar 3/T15 = ATCC 29703 = CCUG 27190 = NCTC 10370 | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Gives hemolysis on sheep blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Small nonmotile rods | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | v/v | ||||||||||||||||||||||||||||||
Other Enzymes: | Ornithine decarboxylase -, tryptophanase -, urease -. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Septicemia |
||||||||||||||||||||||||||||||
Hosts: | Sheep | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
B. trehalosi belongs to the family Pasteurellaceae and it is the only species within its genus, but it has no close relatives of veterinary importance. | ||||||||||||||||||||||||||||||
Reference(s): | No. 62 | ||||||||||||||||||||||||||||||
Updated: | 2019-02-15 |