Species/Subspecies: | Treponema paraluiscuniculi | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | Motile | ||||||||
Etymology: | Genus name: A turning thread Species epithet: From a rabbit with a syphilis like disease | ||||||||
Significance: | [Of minor importance] | ||||||||
Alternative Species Name(s): | Treponema cuniculi | ||||||||
Taxonomy: | Class Spirochaetia Order Spirochaetales Family Spirochaetaceae Genus Treponema |
||||||||
Type Strain: | Not defined, but Cuniculi A is a reference strain. | ||||||||
Macromorphology (smell): | Cannot be cultivated in articial media and is, therfore, propagated intratesicularly in rabbits. | ||||||||
Micromorphology: | |||||||||
Gram +/Gram -: | |||||||||
Catalase/Oxidase: | |||||||||
Spec. Char.: | |||||||||
Disease: | Rabbit venereal syphilis or venereal rabbit spirochetosis. |
||||||||
Hosts: | Rabbit and hare. | ||||||||
Clinical Picture: | Vesicles and scrabs around the genital organs. The lesions persist for a long time in females. The lesions may also appear on nose and forelegs. | ||||||||
Genome Sequence: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 25 different species have been described within the genus Treponema. There are different opinions among researchers about which should be regarded as separate species or only as subspecies of a certain species. T. paraluiscuniculi is very closely related to T. pallidum subsp. pallidum and T. pallidum subsp. pertenue. See the phylogenetic tree (Fig. 134:1). Some researchers regard the two latter as separate species. | ||||||||
Comment: | Has not been cultivated in vitro. The disease cannot be transmitted to humans. | ||||||||
Reference(s): | No. 54, 55 | ||||||||
Updated: | 2016-02-10 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |