Species/Subspecies: | Staphylococcus hyicus subsp. (hyicus) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry) Species epithet: of pig (Subspecies epithet: see Species epithet) | ||||||||||||||||||||||||||||||
Significance: | [Very important] | ||||||||||||||||||||||||||||||
Alternative Species Name(s): | Staphylococcus hyicus subsp. hyicus | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||||||||||||||||||||||||
Type Strain: | D. Sompolinsky no 1 = ATCC 11249 = NCTC 10350. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Medium sized (1-3 mm in diameter), white and opaque colonies, giving no hemolysis on blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Cocci in clusters | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Coagulase V (with rabbit plasma and horse plasma) | ||||||||||||||||||||||||||||||
Biochemical Tests: | Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates:
|
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 70 species and subspecies have been desribed within the genus Staphylococcus. S. hyicus is closely related to S. chromogenes as well as S. intermedius, S. pseudintermedius, S. delphini,S. schleiferi and S. felis. | ||||||||||||||||||||||||||||||
Updated: | 2021-02-18 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |