Species/Subspecies: | Mannheimia haemolytica | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | |||||||||
Etymology: | Genus name: named after the German microbiologist Walter Mannheim. Species epithet: hemolysing. | |||||||||
Significance: | [Very important] | |||||||||
Alternative Species Name(s): | Pasteurella haemolytica, biotype A | |||||||||
Taxonomy: | Class Gammaproteobacteria Order Pasteurellales Family Pasteurellaceae Genus Mannheimia |
|||||||||
Type Strain: | J.A. Watt 1266A&B = ATCC 33396 = CCUG 408 and 12392 = NCTC 9380. | |||||||||
Macromorphology (smell):
| Medium sized greyish colonies (2-3 mm in diameter). Give a complete hemolysis on horse blood agar, which is easier to observe if the colonies are removed. The hemolysis is easier to observe on bovine blood agar. | |||||||||
Micromorphology: | Nonmotile small rod | |||||||||
Gram +/Gram -: | G- | |||||||||
Metabolism: | Facultatively anaerobic | |||||||||
Catalase/Oxidase: | +/+ | |||||||||
Other Enzymes: | Tryptophanase -, ornithine decarboxylase -, urease -. | |||||||||
Biochemical Tests: | Citrate -, hydrogen sulphide (H2S) -, methyl red -, Voges-Proskauer -. | |||||||||
Fermentation of carbohydrates: | D-glucose + lactose v maltose + L-rhamnose - sucrose + L-arabinose - cellobiose ? D-mannitol + salicin ? trehalose - glycerol v inulin - raffinose + D-sorbitol + starch ? |
|||||||||
Spec. Char.: | ||||||||||
Special Media:
| ||||||||||
Disease: |
|
|||||||||
Virulence Factors: | Adhesines (two membrane proteins OmpA and Lpp1), capsule, endotoxin (toxic for bovine endothelial cells) and leukotoxin (pore-forming cytolysin), which has a potent effect on neutrophiles of ruminants that results in cell death. | |||||||||
Genome Sequence: |
|
|||||||||
16S rRNA Seq.: |
| |||||||||
Taxonomy/phylogeny:
|
Six 17 have been described within genus Mannheimia. The relationship between members within the closely related genera Actinobacillus, Haemophilus and Pasteurella is very uncertain since none of these genera forms monophyletic clusters. | |||||||||
Reference(s): | No. 108 | |||||||||
Updated: | 2023-03-29 |