Species/Subspecies: | Staphylococcus intermedius | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||||||||||||||||||||||||
Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry) Species epithet: intermediary (refers to its resemblance to both S. aureus and S. epidermidis) | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||||||||||||||||||||||||
Type Strain: | H 11/68 = ATCC 29663 = CCUG 6520 and 27191 = NCTC 11048. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Medium (2-4 mm in diameter) sized, opaque and white colonies. Low convex and with smooth edges. They often give a double hemolysis zone on blood agar (clear narrow inner zone and a broad turbid outer zone). | ||||||||||||||||||||||||||||||
Micromorphology: | Non-motile cocci (0.5-1.5 µm in diameter) in clusters. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Coagulase +, urease + | ||||||||||||||||||||||||||||||
Biochemical Tests: | Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates:
|
Other carbohydrates: Mannose +. |
||||||||||||||||||||||||||||||
Spec. Char.: | Temperature optimum: 30-40°C, but can grow between 15 and 45 °C. | ||||||||||||||||||||||||||||||
Disease: | |||||||||||||||||||||||||||||||
Hosts: | Pigeon | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 70 species and subspecies have been described within the genus Staphylococcus. S. intermedius is closely related to S. pseudintermedius, S. delphini and S. schleiferi. | ||||||||||||||||||||||||||||||
Comment: | Purple agar with maltose is used for differentiation of S. aureus and S. pseudintermedius (see above). | ||||||||||||||||||||||||||||||
Updated: | 2021-12-02 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |