Click on one of the categories below, or base your search on several criteria
No. of matching species/subspecies etc: 279 | Id | No. of basepairs | 16S rRNA ACC-No | rRNA op. | Updated |
---|---|---|---|---|---|
Trueperella pyogenes | 1 | 2 295 822 | X79225 | 6 | 2023-03-02 |
Mycobacterium avium subsp. avium | 4 | 5 475 491 | AJ536037 | 1 | 2023-03-02 |
Mycobacterium avium subsp. paratuberculosis | 5 | 4 829 781 | X52934 | 1 | 2023-03-02 |
Mycobacterium bovis | 6 | 4 345 492 | X55589 | 1 | 2023-03-02 |
Mycobacterium leprae | 7 | 3 268 203 | X55587 | 1 | 2023-03-02 |
Mycobacterium tuberculosis | 9 | 4 403 837 | X58890 | 1 | 2023-03-02 |
Rhodococcus hoagii | 10 | 5 043 170 | X80614 | 4 | 2023-03-02 |
Bacillus anthracis | 11 | 5 227 419 | AB190217 | 11 | 2023-03-08 |
Listeria monocytogenes | 13 | 2 944 528 | X56153 | 6 | 2023-03-08 |
Streptococcus equi subsp. equi | 14 | 2 253 793 | EF406032 | 6 | 2023-03-08 |
Streptococcus equi subsp. zooepidemicus | 15 | 2 024 171 | EF406034 | 5 | 2023-03-08 |
Streptococcus agalactiae | 16 | 2 211 485 | AB002479 | 7 | 2023-03-08 |
Streptococcus dysgalactiae subsp. dysgalactiae | 17 | AY584478 | 2023-03-08 | ||
Streptococcus pyogenes | 18 | 1 899 877 | AB002521 | 6 | 2023-03-08 |
Streptococcus uberis | 19 | 1 852 352 | AB002526 | 5 | 2023-03-08 |
Staphylococcus aureus subsp. aureus | 20 | 2 809 422 | D83357 | 6 | 2023-03-08 |
Bacillus cereus | 21 | 5 300 915 | AE016877 | 13 | 2023-03-08 |
Staphylococcus hyicus subsp. (hyicus) | 23 | 2 472 129 | D83368 | 6 | 2023-03-08 |
Clostridium botulinum, group III | 24 | 2 773 157 | L37590 | 10 | 2023-03-08 |
Clostridium chauvoei | 25 | U51843 | 2023-03-08 | ||
Clostridioides difficile | 26 | 4 290 252 | AB075770 | 11 | 2023-03-08 |
Clostridium perfringens | 29 | 3 031 430 | AB075767 | 10 | 2023-03-09 |
Clostridium tetani | 32 | 2 799 251 | X74770 | 6 | 2023-03-08 |
Mycoplasmopsis bovis | 34 | 1 003 404 | U02968 | 2 | 2023-03-15 |
Mesomycoplasma hyopneumoniae | 37 | 897 405 | AE017243 | 1 | 2023-03-15 |
Eperythrozoon felis | 42 | 1 147 259 | U88563 | 1 | 2023-03-15 |
Erysipelothrix rhusiopathiae | 43 | 1 787 941 | AB034200 | 7 | 2023-03-08 |
Anaplasma phagocytophilum | 45 | 1 471 282 | AF172164 | 1 | 2023-03-22 |
Brucella abortus | 46 | 3 278 307 | AY513559 | 3 | 2023-03-22 |
Brucella melitensis | 47 | 3 294 931 | L26166 | 3 | 2023-03-22 |
Brucella suis | 48 | 3 315 175 | L26169 | 3 | 2023-03-22 |
Taylorella equigenitalis | 50 | 1 732 123 | DQ099553 | 3 | 2023-03-22 |
Burkholderia mallei | 51 | 5 835 527 | AF110187 | 4 | 2023-03-22 |
Bordetella bronchiseptica | 53 | 5 339 179 | AJ278452 | 3 | 2023-03-22 |
Bordetella pertussis | 55 | 4 086 189 | U04950 | 3 | 2023-03-22 |
Pasteurella multocida subsp. multocida | 56 | 2 257 487 | AY078999 | 6 | 2020-12-10 |
Actinobacillus pleuropneumoniae | 57 | 2 274 482 | AF224283 | 9 | 2021-06-29 |
Mannheimia haemolytica | 60 | 2 681 844 | AF060699 | 6 | 2022-11-16 |
Francisella tularensis subsp. tularensis | 62 | 1 892 819 | Z21931 | 3 | 2023-01-25 |
Francisella tularensis subsp. holarctica | 63 | 1 895 994 | AJ698864 | 3 | 2023-01-25 |
Pseudomonas aeruginosa | 65 | 6 264 403 | Z76651 | 4 | 2022-09-22 |
Moraxella bovis | 67 | 2 000 000 | AF005183 | 2022-09-22 | |
Escherichia coli | 68 | 4 646 332 | X80725 | 7 | 2022-09-21 |
Klebsiella pneumoniae subsp. pneumoniae | 69 | 5 315 120 | AF130981 | 8 | 2022-09-21 |
Salmonella enterica subsp. enterica | 70 | 4 755 700 | X80681 | 7 | 2023-02-22 |
Proteus mirabilis | 72 | 4 063 606 | AF008582 | 7 | 2022-09-21 |
Proteus vulgaris | 73 | DQ885257 | 2022-09-21 | ||
Yersinia enterocolitica subsp. enterocolitica | 77 | 4 615 899 | AF366378 | 7 | 2023-01-25 |
Yersinia pestis | 78 | 4 653 728 | AF366383 | 6 | 2022-04-13 |
Vibrio cholerae | 81 | 4 033 465 | X74695 | 8 | 2022-03-25 |
Campylobacter jejuni subsp. jejuni | 89 | 1 641 481 | L14630 | 3 | 2023-03-22 |
Campylobacter fetus subsp. fetus | 90 | 1 773 615 | DQ174127 | 3 | 2023-03-22 |
Campylobacter fetus subsp. venerealis | 91 | DQ174131 | 2023-03-22 | ||
Helicobacter pylori | 93 | 1 643 831 | Z25741 | 2 | 2023-03-22 |
Chlamydia psittaci | 96 | 1 171 660 | AB001778 | 1 | 2023-03-15 |
Brachyspira hyodysenteriae | 97 | 3 036 634 | U14930 | 1 | 2023-03-08 |
Borrelia burgdorferi | 99 | 910 724 | M59293 | 1 | 2023-03-08 |
Treponema pallidum subsp. pallidum | 100 | 1 138 011 | M88726 | 2 | 2023-03-08 |
Fusobacterium necrophorum subsp. necrophorum | 103 | AJ867039 | 2023-03-15 | ||
Dichelobacter nodosus | 104 | 1 389 350 | DQ016290 | 3 | 2022-10-02 |
Actinobacillus equuli subsp. equuli | 107 | M75072 | 2022-09-22 | ||
Lawsonia intracellularis | 108 | 1 457 619 | U30147 | 2 | 2023-03-22 |
Campylobacter coli | 109 | 1 860 000 | M59073 | 2023-03-22 | |
Streptococcus dysgalactiae subsp. equisimilis | 121 | 2 106 340 | AJ319643 | 5 | 2023-03-08 |
Staphylococcus pseudintermedius | 135 | 2 572 216 | AJ780976 | 5 | 2023-03-08 |
Corynebacterium diphtheriae subsp. diphtheriae | 170 | 2 488 000 | X81911 | 5 | 2023-03-02 |
Chlamydia trachomatis | 171 | 1 044 459 | D89067 | 1 | 2023-03-15 |
Neisseria gonorrhoeae | 174 | 2 232 025 | X07714 | 4 | 2023-03-22 |
Clostridium botulinum, group I | 202 | 3 863 450 | L37585 | 8 | 2023-03-08 |
Clostridium botulinum, group II | 203 | 3 659 644 | L37592 | 11 | 2023-03-08 |
Salmonella spp. | 210 | 2022-04-06 | |||
Salmonella enterica | 211 | 2023-02-22 | |||
Staphylococcus schleiferi subsp. coagulans | 189 | AB009945 | 2023-03-08 | ||
Clostridium novyi | 27 | 2 547 720 | L37594 | 10 | 2023-03-08 |
Mycoplasmopsis agalactiae | 33 | 877 438 | U44763 | 2 | 2023-03-15 |
Mycoplasma capricolum subsp. capripneumoniae | 35 | 1 016 760 | M94728 | 2 | 2023-03-15 |
Mycoplasmoides gallisepticum | 36 | 996 422 | M22441 | 2 | 2023-03-15 |
Mycoplasma mycoides subsp. mycoides | 38 | 1 211 703 | U26039 | 2 | 2023-03-15 |
Mycoplasmoides pneumoniae | 39 | 816 394 | M29061 | 1 | 2023-03-15 |
Eperythrozoon suis | 41 | 742 431 | AY492086 | 1 | 2023-03-15 |
Burkholderia pseudomallei | 49 | 7 247 547 | DQ108392 | 4 | 2023-03-22 |
Glaesserella parasuis | 58 | 2 269 156 | M75065 | 6 | 2021-09-16 |
Histophilus somni | 59 | 2 007 700 | AF549387 | 5 | 2021-09-26 |
Nicoletella semolina | 61 | AY508816 | 2022-09-22 | ||
Legionella pneumophila subsp. pneumophila | 64 | 3 397 754 | M59157 | 3 | 2020-11-05 |
Shigella dysenteriae | 75 | 4 369 232 | X96966 | 7 | 2022-04-06 |
Shigella flexneri | 76 | 4 599 354 | X96963 | 7 | 2022-04-06 |
Yersinia pseudotuberculosis | 79 | 4 744 671 | AF366375 | 7 | 2022-04-13 |
Vibrio parahaemolyticus | 83 | 5 165 800 | X74720 | 11 | 2020-10-28 |
Vibrio vulnificus | 84 | 5 211 578 | X74726 | 9 | 2020-10-28 |
Aeromonas hydrophila subsp. hydrophila | 86 | 4 744 448 | X87271 | 10 | 2021-02-28 |
Aeromonas salmonicida subsp. salmonicida | 87 | 4 702 402 | X74681 | 9 | 2021-12-02 |
Chlamydia abortus | 94 | 1 144 377 | D85709 | 1 | 2023-03-15 |
Chlamydia felis | 95 | 1 166 239 | D85701 | 1 | 2023-03-15 |
Brachyspira pilosicoli | 98 | 2 586 443 | U14927 | 1 | 2023-03-08 |
Leptospira interrogans | 101 | 4 627 366 | Z12817 | 2 | 2023-03-08 |
Bacteroides fragilis | 102 | 5 205 140 | X83935 | 6 | 2023-03-15 |
Corynebacterium renale | 105 | M29553 | 2023-03-02 | ||
Actinobacillus lignieresii | 106 | M75068 | 2021-02-28 | ||
Campylobacter upsaliensis | 110 | L14628 | 2023-03-22 | ||
Borrelia afzelii | 113 | 905 394 | AY342034 | 2 | 2023-03-08 |
Treponema pedis | 188 | 2 889 325 | EF061268 | 2 | 2023-03-08 |
Borrelia garinii | 114 | 904 246 | X85199 | 1 | 2023-03-08 |
Leptospira kirschneri | 115 | AY631895 | 2023-03-08 | ||
Leptospira borgpetersenii | 116 | 3 876 235 | AM050569 | 2 | 2023-03-08 |
Corynebacterium pseudotuberculosis | 117 | 2 337 913 | D38579 | 4 | 2023-03-02 |
Actinomyces bovis | 118 | X53224 | 2023-03-02 | ||
Staphylococcus felis | 122 | D83364 | 2023-03-08 | ||
Nocardia asteroides | 123 | X84850 | 2023-03-02 | ||
Enterococcus faecalis | 124 | 3 218 031 | DQ411814 | 4 | 2023-03-08 |
Dermatophilus congolensis | 126 | AJ243918 | 2023-03-02 | ||
Bibersteinia trehalosi | 127 | AY362927 | 2019-02-15 | ||
Pasteurella pneumotropica | 130 | M75083 | 2023-03-22 | ||
Brachyspira intermedia | 132 | 3 304 788 | U23033 | 1 | 2023-03-08 |
Enterococcus cecorum | 276 | 2 421 598 | NR_024905 | 2023-03-08 | |
Treponema phagedenis | 139 | DQ470655 | 2023-03-08 | ||
Campylobacter lari | 144 | 1 562 000 | L04316 | 2023-03-22 | |
Streptococcus pneumoniae | 145 | 2 046 115 | AF003930 | 4 | 2023-03-08 |
Streptococcus suis | 147 | 2 100 000 | AB002525 | 4 | 2023-03-08 |
Actinobacillus suis | 149 | 2 484 940 | AY362899 | 6 | 2020-12-10 |
Coxiella burnetii | 150 | 1 995 281 | AE016828 | 1 | 2021-06-29 |
Fusobacterium canifelinum | 151 | AY162221 | 2023-03-15 | ||
Pasteurella dagmatis | 155 | AY362920 | 2022-09-21 | ||
Salmonella enterica subsp. arizonae | 157 | 4 600 800 | AF008580 | 7 | 2023-02-22 |
Brochothrix thermosphacta | 163 | M58798 | 2023-03-08 | ||
Prevotella melaninogenica | 164 | L16469 | 2023-03-15 | ||
Mycoplasmopsis felis | 178 | 841 695 | U16758 | 2023-03-15 | |
Paenibacillus larvae | 179 | 4 046 337 | X60619 | 8 | 2023-03-08 |
Microcystis aeruginosa | 184 | 5 842 795 | AP009552 | 2 | 2022-05-25 |
Enterococcus faecium | 190 | 2 698 137 | AJ276355 | 6 | 2023-03-08 |
Brucella canis | 194 | 3 312 769 | L37584 | 3 | 2023-03-22 |
Brucella ovis | 195 | 3 275 590 | L26168 | 3 | 2023-03-22 |
Staphylococcus epidermidis | 205 | 2 499 279 | D83363 | 5 | 2023-03-08 |
Mycoplasma mycoides subsp. capri | 206 | 1 153 998 | U26037 | 2 | 2023-03-15 |
Ureaplasma diversum | 209 | D78650 | 2023-03-15 | ||
Mesomycoplasma hyorhinis | 213 | 829 709 | AF412982 | 1 | 2023-03-15 |
Mycoplasmopsis synoviae | 214 | 799 476 | X52083 | 2 | 2023-03-15 |
Mycoplasmopsis meleagridis | 215 | 634 182 | L24106 | 2023-03-15 | |
Metamycoplasma hyosynoviae | 216 | U26730 | 2023-03-15 | ||
Chlamydia pneumoniae | 222 | 1 225 935 | D85718 | 1 | 2023-03-15 |
Campylobacter jejuni subsp. doylei | 246 | DQ174144 | 2023-03-22 | ||
Enterococcus hirae | 260 | 2 827 741 | Y17302 | 2023-03-08 | |
Clostridium tyrobutyricum | 262 | 2023-03-08 | |||
Capnocytophaga canimorsus | 265 | 2 571 406 | X97246 | 2023-03-18 | |
Ornithobacterium rhinotracheale | 267 | 2 399 175 | U87101 | 2023-03-15 | |
Staphylococcus chromogenes | 269 | D83360 | 2023-03-08 | ||
Staphylococcus sciuri subsp. sciuri | 272 | 2 767 666 | AB662960 | 2023-03-08 | |
Renibacterium salmoninarum | 2 | 3 155 250 | X51601 | 2 | 2023-03-02 |
Corynebacterium bovis | 3 | 2 522 962 | D38575 | 2023-03-02 | |
Mycobacterium marinum | 8 | 6 636 827 | AF456240 | 1 | 2023-03-02 |
Bacillus licheniformis | 12 | 4 222 645 | CP000002 | 7 | 2023-03-08 |
Staphylococcus intermedius | 22 | D83369 | 2023-03-08 | ||
Micrococcus luteus | 223 | 2 501 097 | AJ536198 | 2 | 2023-03-02 |
Clostridium piliforme | 28 | L07416 | 2023-03-08 | ||
Clostridium septicum | 30 | U59278 | 2023-03-08 | ||
Paeniclostridium sordellii | 31 | AB075771 | 2023-03-08 | ||
Mycoplasmopsis pulmonis | 40 | 963 879 | AF125582 | 1 | 2023-03-15 |
Rickettsia rickettsii | 44 | 1 257 710 | L36217 | 1 | 2023-03-22 |
Bordetella avium | 52 | 3 732 255 | AF177666 | 3 | 2023-03-22 |
Bordetella parapertussis | 54 | 4 773 551 | AF366578 | 3 | 2023-03-22 |
Helcococcus ovis | 278 | Y16279 | 2023-03-08 | ||
Neisseria animaloris | 277 | KY847916 | 2023-03-22 | ||
Pseudomonas anguilliseptica | 66 | X99540 | 2018-09-27 | ||
Plesiomonas shigelloides | 71 | M59159 | 2022-04-15 | ||
Serratia marcescens subsp. marcescens | 74 | AJ233431 | 2022-04-13 | ||
Yersinia ruckeri | 80 | AF366385 | 2022-04-13 | ||
Vibrio alginolyticus | 82 | X56576 | 2020-01-23 | ||
Listonella anguillarum | 85 | X16895 | 2018-09-13 | ||
Aeromonas salmonicida subsp. achromogenes | 88 | AY910844 | 2018-09-13 | ||
Helicobacter hepaticus | 92 | 1 799 146 | U07575 | 1 | 2023-03-22 |
Arcobacter butzleri | 111 | 2 341 251 | AY621116 | 5 | 2023-03-22 |
Ehrlichia ruminantium | 112 | 1 499 920 | X61659 | 1 | 2023-03-22 |
Actinomyces viscosus | 120 | 3 133 750 | AJ234053 | 2023-03-02 | |
Actinobaculum suis | 125 | S83623 | 2023-03-02 | ||
Flavobacterium columnare | 128 | 3 162 432 | D12659 | 5 | 2023-03-15 |
Flavobacterium psychrophilum | 129 | 2 861 988 | AF090991 | 6 | 2023-03-15 |
Brachyspira alvinipulli | 131 | EF455559 | 2023-03-08 | ||
Bacillus subtilis subsp. subtilis | 133 | 4 214 000 | AB042061 | 10 | 2023-03-08 |
Treponema paraluiscuniculi | 134 | 1 133 390 | JX120546 | 2 | 2023-03-08 |
Avibacterium paragallinarum | 136 | AY498868 | 2020-03-18 | ||
Taylorella asinigenitalis | 137 | 1 638 559 | AF067729 | 3 | 2023-03-22 |
Bartonella henselae | 138 | 1 931 000 | BX897699 | 2 | 2023-03-22 |
Brachyspira suanatina | 140 | DQ473576 | 2023-03-08 | ||
Acinetobacter lwoffii | 141 | 3 184 320 | X81665 | 5 | 2020-11-05 |
Citrobacter freundii | 142 | AJ233408 | 2022-09-21 | ||
Lactobacillus plantarum subsp. plantarum | 143 | 3 308 274 | D79210 | 5 | 2023-03-08 |
Rickettsia prowazekii | 146 | 1 111 523 | AJ235272 | 1 | 2023-03-22 |
Streptococcus porcinus | 148 | X58315 | 2023-03-08 | ||
Fusobacterium equinum | 152 | AJ295750 | 2023-03-15 | ||
Fusobacterium necrophorum subsp. funduliforme | 153 | EF447425 | 2023-03-15 | ||
Pasteurella caballi | 154 | AY362918 | 2020-10-28 | ||
Klebsiella oxytoca | 156 | EU231629 | 2022-04-06 | ||
Peptoniphilus indolicus | 158 | D14147 | 2023-03-08 | ||
Stenotrophomonas maltophilia | 159 | 4 851 126 | AB008509 | 4 | 2018-09-27 |
Acholeplasma laidlawii | 160 | 1 496 992 | U14905 | 2 | 2023-03-15 |
Brachyspira aalborgi | 161 | Z22781 | 2023-03-08 | ||
Clostridium haemolyticum | 162 | AB037910 | 2023-03-08 | ||
Neorickettsia risticii | 165 | 879 977 | M21290 | 1 | 2023-03-22 |
Morganella morganii subsp. morganii | 166 | AY043390 | 2022-04-13 | ||
Francisella noatunensis subsp. noatunensis | 167 | EF490212 | 2018-09-19 | ||
Listeria ivanovii subsp. ivanovii | 168 | 2 928 879 | AJ549930 | 6 | 2023-03-08 |
Corynebacterium kutscheri | 169 | D37802 | 2023-03-02 | ||
Chlamydia suis | 219 | U73110 | 2023-03-15 | ||
Edwardsiella ictaluri | 172 | 3 812 315 | AB050826 | 8 | 2022-04-13 |
Edwardsiella tarda | 173 | 3 760 463 | AB050827 | 8 | 2022-04-13 |
Riemerella anatipestifer | 175 | 2 155 121 | U60101 | 3 | 2023-03-15 |
Gallibacterium anatis | 176 | AF228001 | 2019-05-21 | ||
Actinobacillus rossi | 177 | AY224289 | 2020-09-21 | ||
Melissococcus plutonius | 180 | 1 891 014 | X75751 | 4 | 2023-03-08 |
Ehrlichia canis | 181 | 1 315 030 | M73221 | 1 | 2023-03-22 |
Streptococcus devriesei | 182 | AJ564067 | 2023-03-08 | ||
Mycoplasma capricolum subsp. capricolum | 119 | 1 010 023 | U26046 | 2 | 2023-03-15 |
Streptobacillus moniliformis | 183 | 1 662 578 | CP001779 | 5 | 2023-03-15 |
Staphylococcus aureus subsp. anaerobius | 185 | D83355 | 2023-03-08 | ||
Listeria innocua | 186 | 3 011 208 | X98527 | 6 | 2023-03-08 |
Bacillus thuringiensis | 187 | 5 237 682 | AF290545 | 14 | 2023-03-08 |
Streptococcus equi subsp. ruminatorum | 191 | AJ605748 | 2023-03-08 | ||
Brucella ceti | 192 | AM158982 | 2023-03-22 | ||
Brucella pinnipedialis | 193 | AM158981 | 2023-03-22 | ||
Bartonella clarridgeiae | 196 | X89208 | 2023-03-22 | ||
Bartonella elizabethae | 197 | L01260 | 2023-03-22 | ||
Bartonella vinsonii subsp. berkhoffii | 198 | L35052 | 2023-03-22 | ||
Mannheimia granulomatis | 199 | AF053902 | 2021-09-26 | ||
Mannheimia varigena | 200 | 2 228 291 | AF053893 | 6 | 2018-12-06 |
Moraxella osloensis | 201 | AF005190 | 2018-09-27 | ||
Clostridium botulinum, group IV | 204 | X68316 | 2023-03-08 | ||
Streptococcus canis | 207 | DQ303184 | 2023-03-08 | ||
Borrelia anserina | 208 | 904 790 | U42284 | 1 | 2023-03-08 |
Corynebacterium ulcerans | 212 | 2 502 095 | X84256 | 4 | 2023-03-02 |
Chlamydia muridarum | 218 | 1 072 950 | D85718 | 2 | 2023-03-15 |
Aliivibrio salmonicida | 217 | 4 531 626 | X70643 | 12 | 2021-02-27 |
Chlamydia caviae | 220 | 1 173 390 | D85708 | 1 | 2023-03-15 |
Chlamydia pecorum | 221 | 1 106 409 | D88317 | 1 | 2023-03-15 |
Klebsiella mobilis | 224 | AB004750 | 2022-04-06 | ||
Staphylococcus delphini | 225 | AB009938 | 2023-03-08 | ||
Staphylococcus schleiferi subsp. schleiferi | 226 | 2 528 396 | S83568 | 5 | 2023-03-08 |
Erysipelothrix tonsillarum | 227 | AB055906 | 2023-03-08 | ||
Rickettsia helvetica | 228 | 1 369 927 | CM001467 (region 522930-524428) | 1 | 2023-03-22 |
Mycoplasma leachii | 229 | U26054 | 2 | 2023-03-15 | |
Mesomycoplasma dispar | 230 | 1 090 351 | AF412979 | 2023-03-15 | |
Mesomycoplasma flocculare | 231 | 778 866 | L22210 | 1 | 2023-03-15 |
Brachyspira innocens | 232 | NR_044763 | 2023-03-08 | ||
Borrelia theileri | 233 | KF569941 | 2023-03-08 | ||
Borrelia coriaceae | 234 | U42286 | 2023-03-08 | ||
Prevotella heparinolytica | 235 | L16487 | 2023-03-15 | ||
Porphyromonas levii | 236 | L16493 | 2023-03-15 | ||
Porphyromonas gingivalis | 237 | AB035459 | 2023-03-15 | ||
Helicobacter bizzozeronii | 238 | Y09404 | 2023-03-22 | ||
Helicobacter canis | 239 | AY631945 | 2023-03-22 | ||
Helicobacter salomonis | 240 | U89351 | 2023-03-22 | ||
Helicobacter felis | 241 | M57398 | 2023-03-22 | ||
Helicobacter bilis | 242 | U18766 | 2023-03-22 | ||
Helicobacter heilmannii | 243 | HM625820 | 2023-03-22 | ||
Helicobacter suis | 244 | EF204589 | 2023-03-22 | ||
Helicobacter mustelae | 245 | M35048 | 2023-03-22 | ||
Campylobacter hyointestinalis subsp. hyointestinalis | 247 | AF097689 | 2023-03-22 | ||
Campylobacter hyointestinalis subsp. lawsonii | 248 | AF097685 | 2023-03-22 | ||
Campylobacter helveticus | 249 | U03022 | 2023-03-22 | ||
Arcobacter skirrowii | 250 | L14625 | 2023-03-22 | ||
Bartonella schoenbuchensis | 251 | AJ278187 | 2023-03-22 | ||
Crossiella equi | 252 | AF114806 | 2023-03-02 | ||
Mycobacterium ulcerans | 254 | X88926 | 2023-03-02 | ||
Mycobacterium caprae | 253 | AJ131120 | 2023-03-02 | ||
Nocardia farcinica | 255 | Z36936 | 2023-03-02 | ||
Corynebacterium cystitidis | 256 | X84252 | 2023-03-02 | ||
Buchananella hordeovulneris | 257 | 2023-03-02 | |||
Staphylococcus saprophyticus subsp. saprophyticus | 258 | 2 516 575 | GQ456062 | 6 | 2023-03-08 |
Clostridium colinum | 259 | X76748 | 2023-03-08 | ||
Leuconostoc mesenteroides subsp. mesenteroides | 261 | 2 075 763 | NR_074957 | 2023-03-08 | |
Weissella koreensis | 263 | AY035891 | 2023-03-08 | ||
Filifactor villosus | 264 | AF537211 | 2023-03-08 | ||
Pantoea agglomerans | 266 | AJ233423 | 2022-04-13 | ||
Pseudomonas fluorescens | 268 | 6 511 547 | FJ972536 | 2020-06-11 | |
Staphylococcus hominis subsp. hominis | 270 | 2 335 704 | NR_036956 | 4 | 2023-03-08 |
Staphylococcus warneri | 271 | L37603 | 2023-03-08 | ||
Corynebacterium confusum | 273 | Y15886 | 2023-03-02 | ||
Corynebacterium freneyi | 274 | AJ292762 | 2023-03-02 | ||
Staphylococcus capitis subsp. capitis | 275 | 2 443 604 | AB626127 | 6 | 2023-03-08 |
Staphylococcus haemolyticus | 279 | 2 814 816 | X66100 | 5 | 2023-03-08 |
News |
---|
New names of bacterial phyla![]() The taxonomic category phylum was previously not regulated by the International Code of Nomenclature of Prokaryotes (ICNP), but now this has changed and it was decided to revise the names of bacterial phyla. All phyla must be written in italics (which has been done on VetBact also before) and have the ending -ota. Published 2023-03-01. Read more... |
The taxonomy of chlamydias Species within the family Chlamydiaceae were previously divided into two genera Chlamydia and Chlamydophila. However, the differences between these two genera were not that great and many research groups have not accepted this division. Therefore, the genus Chlamydophila has been returned to the genus Chlamydia and this change has now been incorporated in VetBact Published 2023-03-15. Read more... |