Species/Subspecies: | Proteus vulgaris | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: named after an ocean god (Proteus), who could transform himself into different shapes Species epithet: common | ||||||||||||||||||||||||||||||
Significance: | [Very important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Morganellaceae Genus Proteus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 29905. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Swarms across the plate and gives no individual colonies. Has a characteristic odor. | ||||||||||||||||||||||||||||||
Micromorphology: | Small (0.5 x 1-3 µm) motile rod with peritrichous flagella | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Urease + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Special Media:
| CLED agar is used to avoid that Proteus spp. are swarming. MacConkey agar can also be used to avoid that Proteus spp. are swarming, if NaCl is omitted from the medium. | ||||||||||||||||||||||||||||||
Reservoir: | Soil and water | ||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Ten species have been described within genus Proteus and these are found in nature as saprophytes. | ||||||||||||||||||||||||||||||
Comment: | Swarms | ||||||||||||||||||||||||||||||
Reference(s): | No. 174 | ||||||||||||||||||||||||||||||
Updated: | 2022-04-13 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |