Species/Subspecies: | Staphylococcus felis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||||||||||||||||||||||||
Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry) Species epithet: of cat | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||||||||||||||||||||||||
Type Strain: | GD521 = ATCC 49168 = CCUG 32418 and 38440. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Forms large, smoth and opaque colonies (5-8 mm in diameter). Gives hemolysis on blood agar | ||||||||||||||||||||||||||||||
Micromorphology: | Cocci (0.8-1.2 µm in diameter), which appear in clusters, pairs or singly. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Coagulase -, urease + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
Other carbohydrates: Mannose +. |
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 70 species and subspecies have been desribed within the genus Staphylococcus. S. felis is closely related to S. intermedius, S. pseudintermedius, S. delphini,S. schleiferi and S. hyicus. | ||||||||||||||||||||||||||||||
Updated: | 2021-02-18 |