Species/Subspecies: | Morganella morganii subsp. morganii | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Motile; in the normal flora | ||||||||||||||||||||||||||||||
Etymology: | Genus name: named after the Brittish bacteriologist H. de R. Morgan, who first studied this organism. Species epithet: see Genus name. Subspecies epithet: see Genus name. | ||||||||||||||||||||||||||||||
Significance: | Occurs as contaminants of meat and has a certain importance in food hygiene. [Of minor importance] |
||||||||||||||||||||||||||||||
Alternative Species Name(s): | Proteus morganii | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Morganellaceae Genus Morganella |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 25830 = CCUG 6328 = NCTC 235. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | |||||||||||||||||||||||||||||||
Micromorphology: | Short, straight and motile rod with peritrichous flagella. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | DNase -, esculinase -, ornithine decarboxylase +, tryptophanase +, urease +. | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrate -, hydrogen sulfide v, methyl red +, Voges-Proskauer -. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Otitis externa and cystitis in dogs. Skin abscesses and septicemia in reptiles. |
||||||||||||||||||||||||||||||
Hosts: | Belongs to the normal intestinal flora of mammals (including humans), and reptiles. | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Two species have been described within genus Morganella and Morganella morgani has been further divided into two subspecies. | ||||||||||||||||||||||||||||||
Comment: | Similar in many respects to Proteus spp., but does NOT swarm on agar plates. | ||||||||||||||||||||||||||||||
Reference(s): | No. 174 | ||||||||||||||||||||||||||||||
Updated: | 2022-04-13 |