| Species/Subspecies: | Staphylococcus saprophyticus subsp. saprophyticus | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry) Species epithet: saprophytic Subspecies epithet: see Species epithet | ||||||||
| Significance: | Does not cause disease in animals, but can be isolated from skin and nostrils of cat and cattle, respectively. [Of minor importance] |
||||||||
| Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||
| Type Strain: | ATCC 15305 = CCUG 3706 = NCTC 7292 | ||||||||
| Macromorphology (smell):
| |||||||||
| Micromorphology: | |||||||||
| Gram +/Gram -: | G+ | ||||||||
| Metabolism: | Facutatively anaerobic | ||||||||
| Catalase/Oxidase: | +/- | ||||||||
| Other Enzymes: | Coagulase -, urease +. | ||||||||
| Spec. Char.: | |||||||||
| Special Media:
| Could be of interest to see this bacterium on a SELMA Plus plate, becauce it is sometimes used as "type species" for coagulase negative staphylococci. | ||||||||
| Disease: | May cause urinary tract infections in humans. |
||||||||
| Hosts: | Cat, cattle and humans | ||||||||
| Clinical Picture: | |||||||||
| Genome Sequence: |
|
||||||||
| 16S rRNA Seq.: |
| ||||||||
| Taxonomy/phylogeny: | |||||||||
| Comment: | Is sometimes used as "type species" for coagulase negative staphylococci. | ||||||||
| Updated: | 2025-10-24 |