Species/Subspecies: | Streptococcus equi subsp. zooepidemicus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Zoonotic; causes hemolysis | ||||||||||||
Etymology: | Genus name: twisted (like a chain) coccus (coccus means a grain or a berry and refers to any spherical microorganism) Species epithet: of horse Subspecies epithet: prevalent among animals | ||||||||||||
Significance: | [Very important] | ||||||||||||
Taxonomy: | Class Bacilli Order Lactobacillales Family Streptococcaceae Genus Streptococcus |
||||||||||||
Type Strain: | ATCC 43079 = CCUG 23256 = NCTC 4676. | ||||||||||||
Macromorphology (smell):
| Small (1 mm in diameter), transparent and round colonies after incubation for 24 h at 37°C on blood agar. The colonies resemble water droplets. Clear and broad hemolysis zone on blood agar (beta-hemolysis). | ||||||||||||
Micromorphology: | Nonmotile cocci in chains | ||||||||||||
Gram +/Gram -: | G+ | ||||||||||||
Metabolism: | Fakultatively anaerobic | ||||||||||||
Catalase/Oxidase: | -/- | ||||||||||||
Other Enzymes: | Esculinase v, hippuricase -, koagulase -, urease - | ||||||||||||
Biochemical Tests: | Voges-Proskauer - | ||||||||||||
Fermentation of carbohydrates: | D-glucose + lactose + maltose + L-rhamnose ? sucrose + L-arabinose - cellobiose ? D-mannitol - salicin + trehalose v glycerol - inulin - raffinose - D-sorbitol + starch + |
||||||||||||
Spec. Char.: | |||||||||||||
Special Media:
| Purple agar with lactose can be used to differentiate S. equi subsp. zooepidemicus, which is a lactose fermenter, from S. equi subsp. equi, which is not fermenting lactose. | ||||||||||||
Disease: |
|
||||||||||||
Genome Sequence: |
|
||||||||||||
16S rRNA Seq.: |
| ||||||||||||
Taxonomy/phylogeny:
|
About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. S. equi consists of three subspecies, which are related to S. devriesei. | ||||||||||||
Comment: | Belongs to Lancefield's group C streptcocci. | ||||||||||||
Updated: | 2023-03-08 |
News |
---|
New names of bacterial phyla![]() The taxonomic category phylum was previously not regulated by the International Code of Nomenclature of Prokaryotes (ICNP), but now this has changed and it was decided to revise the names of bacterial phyla. All phyla must be written in italics (which has been done on VetBact also before) and have the ending -ota. Published 2023-03-01. Read more... |
The taxonomy of chlamydias Species within the family Chlamydiaceae were previously divided into two genera Chlamydia and Chlamydophila. However, the differences between these two genera were not that great and many research groups have not accepted this division. Therefore, the genus Chlamydophila has been returned to the genus Chlamydia and this change has now been incorporated in VetBact Published 2023-03-15. Read more... |