Species/Subspecies: | Listonella anguillarum | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Causes hemolysis; motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: named after Dr. J. Liston (?). Species epithet: of eels. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Alternative Species Name(s): | Vibrio anguillarum | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Vibrionales Family Vibrionaceae Genus Listonella |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 19264 = CCUG 47265 = NCTC 12159. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Small translucent colonies (1-2 mm in diameter after 24 h). Hemolysis kan be observed around individual kolonies after 24 h and after 48 h massive hemolysis has occured where the colonies are close together (see Fig. 85:3). | ||||||||||||||||||||||||||||||
Micromorphology: | Small (0.5-0.8 x 1.4-2.6 µm) motile and curved rods (comma-shaped). The bacterium has one polar flagellum. Thus, the bacterium is monotrichous. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/+ | ||||||||||||||||||||||||||||||
Other Enzymes: | Tryptophanase - (= indole -), urease - | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrate +, Voges-Proskauer + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Halophilic | ||||||||||||||||||||||||||||||
Special Media:
| V. anguillarum is growing well on purple agar, but this strain does not ferment lactose. | ||||||||||||||||||||||||||||||
Disease: | Vibriosis or red pest of eels. |
||||||||||||||||||||||||||||||
Hosts: | Salmonid fish, eel | ||||||||||||||||||||||||||||||
Clinical Picture: | Wounds in the skinn, septicemia, spleenomegaly. | ||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Two species have been described within the genus Listonella and they are closely related to species within the genera Vibrio and Aliivibrio. | ||||||||||||||||||||||||||||||
Updated: | 2018-09-13 |