Species/Subspecies: | Histophilus somni | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: tissue friend. Species epithet: of sleep (refers to one of the disease conditions). | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Alternative Species Name(s): | Haemophilus agni, Histophilus ovis, Haemophilus somnus, Haemophilus somnifer | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Pasteurellales Family Pasteurellaceae Genus Histophilus |
||||||||||||||||||||||||||||||
Type Strain: | 8025 = ATCC 43625 = CCUG 36157. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Some strains are haemolytic. Forms small colonies (0.2-0.5 mm in diameter), which contain a yellow pigment. | ||||||||||||||||||||||||||||||
Micromorphology: | Small nonmotile rods | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/+ | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase -, tryptophanase (+), urease -. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | ¨
|
||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Only one species have been described within genus Histophilus, which is relatively close to Nicoletella semolina, which also is a single species within its genus. | ||||||||||||||||||||||||||||||
Comment: | X- and V-factor are not requirements for growth in contrast to bacteria belonging to the closely related genus Haemophilus. | ||||||||||||||||||||||||||||||
Reference(s): | No. 63 | ||||||||||||||||||||||||||||||
Updated: | 2021-09-26 |