Species/Subspecies: | Clostridium septicum | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Causes hemolysis; spore forming; motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: a small spindle. Species epithet: putrefactive. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Clostridia Order Clostridiales Family Clostridiaceae Genus Clostridium |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 12464 = CCUG 4855 = NCTC 547. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Forms very small gray-whitish colonies, which quickly flow out onto the plate into a dense carpet (the bacteria "swarm"). Gives β-hemolysis on blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Large rods (0.6-1.9 x 1.9-35.0 µm), which usually are motile. Produce oval and subterminal spores. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase +, lecithinase -, tryptophanase -. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
Virulence Factors: | C. septicum may cause severe infections by production f a hemolytic and necrotizing α-toxin. | ||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 180 differens species have been descibed within genus Clostridium. C. septicum is closely related toC. chauvoei. | ||||||||||||||||||||||||||||||
Link: | Clostridia.net | ||||||||||||||||||||||||||||||
Updated: | 2022-08-01 |