Click on one of the categories below, or base your search on several criteria
No. of matching species/subspecies etc: 72 | Id | No. of basepairs | 16S rRNA ACC-No | rRNA op. | Updated |
---|---|---|---|---|---|
Actinobacillus equuli subsp. equuli | 107 | M75072 | 2021-09-16 | ||
Actinobacillus pleuropneumoniae | 57 | 2 274 482 | AF224283 | 9 | 2021-06-29 |
Anaplasma phagocytophilum | 45 | 1 471 282 | AF172164 | 1 | 2021-12-02 |
Bacillus anthracis | 11 | 5 227 419 | AB190217 | 11 | 2021-12-02 |
Bacillus cereus | 21 | 5 300 915 | AE016877 | 13 | 2022-03-09 |
Bordetella bronchiseptica | 53 | 5 339 179 | AJ278452 | 3 | 2021-12-02 |
Bordetella pertussis | 55 | 4 086 189 | U04950 | 3 | 2021-08-07 |
Borrelia burgdorferi | 99 | 910 724 | M59293 | 1 | 2022-03-31 |
Brachyspira hyodysenteriae | 97 | 3 036 634 | U14930 | 1 | 2021-10-04 |
Brucella abortus | 46 | 3 278 307 | AY513559 | 3 | 2020-10-28 |
Brucella melitensis | 47 | 3 294 931 | L26166 | 3 | 2020-10-28 |
Brucella suis | 48 | 3 315 175 | L26169 | 3 | 2020-10-28 |
Burkholderia mallei | 51 | 5 835 527 | AF110187 | 4 | 2021-07-02 |
Campylobacter coli | 109 | 1 860 000 | M59073 | 2021-09-29 | |
Campylobacter fetus subsp. fetus | 90 | 1 773 615 | DQ174127 | 3 | 2022-01-09 |
Campylobacter fetus subsp. venerealis | 91 | DQ174131 | 2022-01-09 | ||
Campylobacter jejuni subsp. jejuni | 89 | 1 641 481 | L14630 | 3 | 2022-01-13 |
Chlamydia trachomatis | 171 | 1 044 459 | D89067 | 1 | 2020-11-05 |
Chlamydophila psittaci | 96 | 1 171 660 | AB001778 | 1 | 2021-08-10 |
Clostridioides difficile | 26 | 4 290 252 | AB075770 | 11 | 2021-07-10 |
Clostridium botulinum, group I | 202 | 3 863 450 | L37585 | 8 | 2017-09-17 |
Clostridium botulinum, group II | 203 | 3 659 644 | L37592 | 11 | 2017-09-17 |
Clostridium botulinum, group III | 24 | 2 773 157 | L37590 | 10 | 2021-12-02 |
Clostridium chauvoei | 25 | U51843 | 2021-01-14 | ||
Clostridium perfringens | 29 | 3 031 430 | AB075767 | 10 | 2022-01-13 |
Clostridium tetani | 32 | 2 799 251 | X74770 | 6 | 2021-09-16 |
Corynebacterium diphtheriae subsp. diphtheriae | 170 | 2 488 000 | X81911 | 5 | 2020-11-05 |
Dichelobacter nodosus | 104 | 1 389 350 | DQ016290 | 3 | 2022-02-12 |
Eperythrozoon felis | 42 | 1 147 259 | U88563 | 1 | 2021-11-18 |
Erysipelothrix rhusiopathiae | 43 | 1 787 941 | AB034200 | 7 | 2021-12-02 |
Escherichia coli | 68 | 4 646 332 | X80725 | 7 | 2022-04-06 |
Francisella tularensis subsp. tularensis | 62 | 1 892 819 | Z21931 | 3 | 2021-12-02 |
Francisella tularensis subsp. holarctica | 63 | 1 895 994 | AJ698864 | 3 | 2020-10-28 |
Fusobacterium necrophorum subsp. necrophorum | 103 | AJ867039 | 2022-03-07 | ||
Helicobacter pylori | 93 | 1 643 831 | Z25741 | 2 | 2021-07-02 |
Klebsiella pneumoniae subsp. pneumoniae | 69 | 5 315 120 | AF130981 | 8 | 2022-04-06 |
Lawsonia intracellularis | 108 | 1 457 619 | U30147 | 2 | 2022-03-22 |
Listeria monocytogenes | 13 | 2 944 528 | X56153 | 6 | 2022-01-13 |
Mannheimia haemolytica | 60 | 2 681 844 | AF060699 | 6 | 2021-09-16 |
Mesomycoplasma hyopneumoniae | 37 | 897 405 | AE017243 | 1 | 2022-01-13 |
Moraxella bovis | 67 | 2 000 000 | AF005183 | 2021-09-16 | |
Mycobacterium avium subsp. avium | 4 | 5 475 491 | AJ536037 | 1 | 2020-10-28 |
Mycobacterium avium subsp. paratuberculosis | 5 | 4 829 781 | X52934 | 1 | 2021-12-02 |
Mycobacterium bovis | 6 | 4 345 492 | X55589 | 1 | 2020-10-28 |
Mycobacterium leprae | 7 | 3 268 203 | X55587 | 1 | 2020-11-05 |
Mycobacterium tuberculosis | 9 | 4 403 837 | X58890 | 1 | 2020-10-28 |
Mycoplasmopsis bovis | 34 | 1 003 404 | U02968 | 2 | 2022-01-13 |
Neisseria gonorrhoeae | 174 | 2 232 025 | X07714 | 4 | 2020-11-05 |
Pasteurella multocida subsp. multocida | 56 | 2 257 487 | AY078999 | 6 | 2020-12-10 |
Proteus mirabilis | 72 | 4 063 606 | AF008582 | 7 | 2022-04-13 |
Proteus vulgaris | 73 | DQ885257 | 2022-04-13 | ||
Pseudomonas aeruginosa | 65 | 6 264 403 | Z76651 | 4 | 2022-02-02 |
Rhodococcus hoagii | 10 | 5 043 170 | X80614 | 4 | 2021-12-02 |
Salmonella enterica subsp. enterica | 70 | 4 755 700 | X80681 | 7 | 2022-04-06 |
Salmonella enterica | 211 | 2022-04-06 | |||
Salmonella spp. | 210 | 2022-04-06 | |||
Staphylococcus aureus subsp. aureus | 20 | 2 809 422 | D83357 | 6 | 2021-12-02 |
Staphylococcus hyicus subsp. (hyicus) | 23 | 2 472 129 | D83368 | 6 | 2021-02-18 |
Staphylococcus pseudintermedius | 135 | 2 572 216 | AJ780976 | 5 | 2022-01-13 |
Streptococcus agalactiae | 16 | 2 211 485 | AB002479 | 7 | 2021-12-02 |
Streptococcus dysgalactiae subsp. dysgalactiae | 17 | AY584478 | 2021-02-19 | ||
Streptococcus dysgalactiae subsp. equisimilis | 121 | 2 106 340 | AJ319643 | 5 | 2017-11-09 |
Streptococcus equi subsp. equi | 14 | 2 253 793 | EF406032 | 6 | 2022-05-04 |
Streptococcus equi subsp. zooepidemicus | 15 | 2 024 171 | EF406034 | 5 | 2022-02-02 |
Streptococcus pyogenes | 18 | 1 899 877 | AB002521 | 6 | 2020-11-19 |
Streptococcus uberis | 19 | 1 852 352 | AB002526 | 5 | 2021-03-11 |
Taylorella equigenitalis | 50 | 1 732 123 | DQ099553 | 3 | 2021-09-26 |
Treponema pallidum subsp. pallidum | 100 | 1 138 011 | M88726 | 2 | 2020-11-05 |
Trueperella pyogenes | 1 | 2 295 822 | X79225 | 6 | 2022-05-11 |
Vibrio cholerae | 81 | 4 033 465 | X74695 | 8 | 2022-03-25 |
Yersinia enterocolitica subsp. enterocolitica | 77 | 4 615 899 | AF366378 | 7 | 2022-04-13 |
Yersinia pestis | 78 | 4 653 728 | AF366383 | 6 | 2022-04-13 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |