Species/Subspecies: | Mycobacterium leprae | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | Primarily of interest in human medicin | ||||||||
Etymology: | Genus name: small fungus-like rod. Species epithet: of leprosy. | ||||||||
Significance: | [Very important] | ||||||||
Taxonomy: | Class Actinobacteria Order Corynebacteriales Family Mycobacteriaceae Genus Mycobacterium |
||||||||
Type Strain: | Ej definierad. | ||||||||
Macromorphology (smell): | |||||||||
Micromorphology: | Acid-fast rods | ||||||||
Gram +/Gram -: | G+ (but difficult to gram stain) | ||||||||
Metabolism: | Aerobic | ||||||||
Catalase/Oxidase: | |||||||||
Spec. Char.: | Even if M. leprae cannot be cultivated, it is regardes as a slow grower. | ||||||||
Disease: | Leprosy |
||||||||
Hosts: | Humans | ||||||||
Clinical Picture: | |||||||||
Genome Sequence: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 175 species have been described within genus Mycobacterium and this genus is closely related to Rhodococcus, Nocardia and Corynebacterium. | ||||||||
Comment: | There is no type strain defined, because M. leprae cannot be cultivated on artificial media. | ||||||||
Updated: | 2020-11-05 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |