| Species/Subspecies: | Campylobacter helveticus | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category: | Motile | ||||||||
| Etymology: | Genus name: a curved rod. Species epithet: from Switzerland (where it was first isolated. | ||||||||
| Significance: | [Of minor importance] | ||||||||
| Taxonomy: | Class Campylobacteria Order Campylobacterales Family Campylobacteraceae Genus Campylobacter |
||||||||
| Type Strain: | ATCC 51209= CCUG 30682 = NCTC 12470. | ||||||||
| Macromorphology (smell): | Translucent and flat colonies, which are pinpoint to 0.5 mm in diameter on blood agar after 48 h. | ||||||||
| Micromorphology: | Curved (seagull wing shaped) or spiral shaped small motile rods (0.2 x 1.5-3 µm) with two bipolar flagella. The motility is darting and rapid. | ||||||||
| Gram +/Gram -: | G - | ||||||||
| Metabolism: | Microaerophilic | ||||||||
| Catalase/Oxidase: | -/+ | ||||||||
| Other Enzymes: | Hippuricase - (hippurate -), urease -. | ||||||||
| Biochemical Tests: | Hydrogen sulfide (H2S) - | ||||||||
| Fermentation of carbohydrates: | Campylobacter spp. can neither ferment nor oxidize carbohydrates. | ||||||||
| Spec. Char.: | |||||||||
| Special Media: | |||||||||
| Reservoir: | Domestic cats, but also dogs. | ||||||||
| 16S rRNA Seq.: |
| ||||||||
| Taxonomy/phylogeny:
|
About 40 species have been described within in the genus Campylobacter and some of these are further divided into subspecies. This genus is closely related to the following genera: Sulfurospirillum, Arcobacter and Helicobacter. C. helveticus is closely related to C. upsaliensis and C. avium. | ||||||||
| Updated: | 2023-03-22 |