| Species/Subspecies: | Helcococcus ovis | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | Causes hemolysis | |||||||||||||||
| Etymology: | Genus name: Helkos, wound; Cocci (grains or berries). Helcococcus, a coccus found in wounds. | |||||||||||||||
| Significance: | [Of minor importance] | |||||||||||||||
| Taxonomy: | Class Clostridia Order Eubacteriales Family Peptoniphilaceae Genus Helcococcus |
|||||||||||||||
| Type Strain: | S840-96-1 = ATCC BAA-59 = CCUG 37441. | |||||||||||||||
| Macromorphology (smell):
| Small pinhead, non-pigmented, colonies. No hemolysis on blood agar. | |||||||||||||||
| Micromorphology: | Gram-positive cocci, which occur singly, in pairs or short chains. | |||||||||||||||
| Gram +/Gram -: | G+ | |||||||||||||||
| Metabolism: | Facultatively anaerobic | |||||||||||||||
| Catalase/Oxidase: | -/- | |||||||||||||||
| Other Enzymes: | Aesculinase -, urease - | |||||||||||||||
| Fermentation of carbohydrates: | D-glucose + lactose - maltose + L-rhamnose ? sucrose - L-arabinose - cellobiose ? D-mannitol - salicin ? trehalose ? glycerol ? inulin - raffinose - D-sorbitol - starch - |
|||||||||||||||
| Spec. Char.: | ||||||||||||||||
| Special Media: | ||||||||||||||||
| Disease: |
|
|||||||||||||||
| 16S rRNA Seq.: |
| |||||||||||||||
| Taxonomy/phylogeny: | ||||||||||||||||
| Reference(s): | No. 162, 163 | |||||||||||||||
| Updated: | 2023-03-08 |