Species/Subspecies: | Bacillus licheniformis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Spore forming; motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: small rod Species epithet: formed as lichen | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Bacillaceae Genus Bacillus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 14580 = CCUG 7422 = NCTC 10341 | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Round, irregular, whitish and medium sized colonies (2-6 mm i diameter). No hemolysis on blood agar. May form spores. | ||||||||||||||||||||||||||||||
Micromorphology: | Large motile rods (0.6-0.8 x 1.5-3.0 µm) in chains. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/V | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase +, urease V. | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrate +, Voges-Proskauer + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Mesophilic (temperature optimum: +30°C) and may grow between +15 and +55 °C. | ||||||||||||||||||||||||||||||
Reservoir: | Soil | ||||||||||||||||||||||||||||||
Disease: | Abortion in cattle and pigs, mastitis in cattle and goats, (may cause food poisoning in humans). |
||||||||||||||||||||||||||||||
Hosts: | Cattle, pigs, goats, (humans) | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny: | About 250 species have been described within the genus Bacillus. Bacillus licheniformis is closely related to B. subtilis. | ||||||||||||||||||||||||||||||
Comment: | Spore forming | ||||||||||||||||||||||||||||||
Updated: | 2020-12-10 |