| Species/Subspecies: | Streptococcus pluranimalium | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Categories: | Causes hemolysis; in the normal flora | |||||||||||||||
| Etymology: | Genus name: twisted (like a chain) cocci (coccus means a grain or a berry and referrs to any spherical microorganism). Species epithet: from Latin, where plur- means “many” and animalium means “of animals,” reflecting its isolation from a variety of hosts | |||||||||||||||
| Significance: | [Unclassified]] | |||||||||||||||
| Taxonomy: | Class Bacilli Order Lactobacillales Family Streptococcaceae Genus Streptococcus |
|||||||||||||||
| Type Strain: | ||||||||||||||||
| Macromorphology (smell):
| Small, transparent, non-pigmented colonies that are typically α-hemolytic, although some strains may exhibit β-hemolysis. | |||||||||||||||
| Micromorphology: | Cocci, which appear in pairs or short chains. | |||||||||||||||
| Gram +/Gram -: | G+ | |||||||||||||||
| Metabolism: | Facultatively anaerobic | |||||||||||||||
| Catalase/Oxidase: | -/ | |||||||||||||||
| Spec. Char.: | About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. | |||||||||||||||
| Disease: |
|
|||||||||||||||
| 16S rRNA Seq.: |
| |||||||||||||||
| Taxonomy/phylogeny: | About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. | |||||||||||||||
| Updated: | 2025-12-01 |