| Species/Subspecies: | Bordetella bronchiseptica | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Categories: | Zoonotic; causes hemolysis; motile | |||||||||||||||
| Etymology: | Genus name: named after the Belgian microbiologist Jules Bordet (1870-1961), who first isolated B. pertussis. Species epithet: with an infected bronchus. | |||||||||||||||
| Significance: | [Very important] | |||||||||||||||
| Taxonomy: | Class Betaproteobacteria Order Burkholderiales Family Alcaligenaceae Genus Bordetella |
|||||||||||||||
| Type Strain: | ATCC 19395 = CCUG 219 = NCTC 452 | |||||||||||||||
| Macromorphology (smell):
| Small greyish white and shiny colonies (1-2 mm in diameter after 24-48 hours incubation). May give a thin zone of hemolysis on bovine blood agar (but not on horse blood agar). | |||||||||||||||
| Micromorphology: | Small motile rods (0.2-0.5 x 0.5-2.0 µm), which appear singly or in pairs. | |||||||||||||||
| Gram +/Gram -: | G- | |||||||||||||||
| Metabolism: | Obligate aerobic | |||||||||||||||
| Catalase/Oxidase: | +/+ | |||||||||||||||
| Other Enzymes: | Tryptophanase (indol) -, urease + | |||||||||||||||
| Biochemical Tests: | Citrate + | |||||||||||||||
| Fermentation of carbohydrates: | Bordetella spp. does not ferment carbohydrates. | |||||||||||||||
| Spec. Char.: | Optimal growth temperature: 35-37 °C. | |||||||||||||||
| Special Media:
| Smith-Baskerville medium is a selective medium, which is used for cultivation of B. bronchiseptica. | |||||||||||||||
| Disease: |
|
|||||||||||||||
| Virulence Factors: | Fimbriae (adhesins), LPS, cytotoxins, typ III secretion system. | |||||||||||||||
| Genome Sequence: |
|
|||||||||||||||
| 16S rRNA Seq.: |
| |||||||||||||||
| Taxonomy/phylogeny:
|
Eight species have been described within genus Bordetella. The four species, which are described in VetBact, are very closely related. | |||||||||||||||
| Updated: | 2024-10-27 |