Species/Subspecies: | Proteus mirabilis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: named after an ocean god (Proteus), who could transform himself into different shapes Species epithet: wonderful | ||||||||||||||||||||||||||||||
Significance: | [Very important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Morganellaceae Genus Proteus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 29906 = CCUG 26767 = NCTC 11938. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Swarms across the blood agar plate and gives no individual colonies. | ||||||||||||||||||||||||||||||
Micromorphology: | Small (0.5 x 1-3 µm) and motile rod with peritrichous flagella. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Fakultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Urease + | ||||||||||||||||||||||||||||||
Biochemical Tests: | Methyl Red +, tryptophanase (indole) -, Voges-Proskauer V | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Special Media:
| P. mirabilis swarms on purple agar, but not on MacConkey agar or CLED agar. | ||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Ten species have been deskribed within genus Proteus and these are found in nature as saprophytes. | ||||||||||||||||||||||||||||||
Comment: | Swarms | ||||||||||||||||||||||||||||||
Reference(s): | No. 174 | ||||||||||||||||||||||||||||||
Updated: | 2022-04-13 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |