Species/Subspecies: | Aeromonas salmonicida subsp. salmonicida | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Causes hemolysis; notifiable diseases and bacteria | ||||||||||||||||||||||||||||||
Etymology: | Genus name: gas producing. Species epithet: salmon killer. Subspecies epithet: see Species epithet. | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Aeromonadales Family Aeromonadaceae Genus Aeromonas |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 33658 = NCTC 12959 | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Grey-white translucent colonies (diameter 1-3 mm) with a buttery consistency without hemolysis, produces a brown water soluble pigment on agar containing tyrosine or phenylalanine. Gives hemolysis on ox blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Nonmotile rods with rounded ends, sometimes coccoid, sometimes in pairs or short chains. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/+ | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase +, tryptophanase - | ||||||||||||||||||||||||||||||
Biochemical Tests: | Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Temperature optimum: 25°C, no growth at 37°C | ||||||||||||||||||||||||||||||
Special Media:
| A. salmonicida subsp. salmonicida is growing well on purple agar, but does not ferment lactose. However, this bacterium produces redbrownish and watersoluble pigmen, which can be seen on the purple agar plate. | ||||||||||||||||||||||||||||||
Disease: | Furunculosis |
||||||||||||||||||||||||||||||
Hosts: | Salmonid fish | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 30 species have been described within the genus Aeromonas and they form a cluster, which is related to Pseudomonas spp. and Moraxella spp. and some other genera Five subspecies of A. salmonicida have been reported. | ||||||||||||||||||||||||||||||
Comment: | Furunculosis is a notifiable disease in Sweden | ||||||||||||||||||||||||||||||
Updated: | 2021-12-02 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |