Species/Subspecies: | Shigella flexneri | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: named after the Japanese bacteriologist K. Shiga, who first (1896) discovered the bacterium, which causes dysentery. Species epithet: named after the american bacteriologist Simon Flexner | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Enterobacteriaceae Genus Shigella |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 29903. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | |||||||||||||||||||||||||||||||
Micromorphology: | S. flexneri exhibits actin-based motility (see references 154 and 155 below). | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Bacillary dysentery |
||||||||||||||||||||||||||||||
Hosts: | Children | ||||||||||||||||||||||||||||||
Clinical Picture: | Diarrhea | ||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Four species have been described within the genus Shigella. These species and Escherichia coli are all very closely related and can phylogenetically be regarded as the same species. In spite of that fact, they have been taxonomically arranged into two different genera. | ||||||||||||||||||||||||||||||
Reference(s): | No. 154, 155 | ||||||||||||||||||||||||||||||
Updated: | 2022-04-06 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |