Species/Subspecies: | Staphylococcus chromogenes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry). Species epithet: colour producing. | ||||||||
Significance: | The morbidity can be relatively high in some herds. [Important] |
||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||
Type Strain: | 1462 = ATCC 43764 = CCUG 4319 = NCTC 10530. | ||||||||
Macromorphology (smell):
| Large glistening and buttery colonies. The colonies are non-hemolysing. | ||||||||
Micromorphology: | Non-motile cocci (0.8-1 µm in diameter), which occurs individually, in pairs, in tetrads or in clusters. | ||||||||
Gram +/Gram -: | G+ | ||||||||
Metabolism: | Facultatively anaerobic. | ||||||||
Catalase/Oxidase: | +/? | ||||||||
Other Enzymes: | Coagulase - | ||||||||
Spec. Char.: | |||||||||
Disease: | Subclinical mastitis. |
||||||||
Hosts: | Dairy cows | ||||||||
Clinical Picture: | |||||||||
Diagnostics: | MALDI-TOF | ||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny: | |||||||||
Updated: | 2020-07-12 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |