Species/Subspecies: | Pantoea agglomerans | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Motile; primarily of interest in human medicin | ||||||||||||||||||||||||||||||
Etymology: | Genus name: from diverse (geographical and ecological) sources. Species epithet: forming into a ball. | ||||||||||||||||||||||||||||||
Significance: | P. agglomerans is an environmental bacterium that can sometimes be found in samples from animals, but has probably no clinical significance.
P. agglomerans has been reported to cause diseases in plants and humans. |
||||||||||||||||||||||||||||||
Alternative Species Name(s): | Enterobacter agglomerans | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Erwiniaceae Genus Pantoea |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 27155 = CCUG 539 = NCTC 9381. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Forms mucoid yellowish colonies. | ||||||||||||||||||||||||||||||
Micromorphology: | Straight rods (0.5-1.0 x 1.0-3.0 µm), which are peritrichous. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | ?/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase +, tryptophanase -, (= indole -), urease - | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrate +, Voges-Proskauer + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny: | About 30 species have been described within the genus Pantoea. | ||||||||||||||||||||||||||||||
Reference(s): | No. 174 | ||||||||||||||||||||||||||||||
Updated: | 2022-04-13 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |