Species/Subspecies: | Weissella koreensis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: named after the German microbiologist Norbert Weiss, who has worked with taxonomy of lactic acid bacteria. Species epithet: refers to Korea, where the bacterium was first isolated. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Leuconostocaceae Genus Weissella |
||||||||||||||||||||||||||||||
Type Strain: | S-5623 = CCUG 47134 | ||||||||||||||||||||||||||||||
Macromorphology (smell): | |||||||||||||||||||||||||||||||
Micromorphology: | Short rods with rounded ends or ovoid. Appear in pairs or short chains. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/? | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Psychrophilic och salt tolerant. | ||||||||||||||||||||||||||||||
Reservoir: | Has been found in kimchi, which is a Korean fermented vegetable product. | ||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny: | |||||||||||||||||||||||||||||||
Comment: | W. koreensis is the dominating bacterial species during fermentation at low temperature. This bacterium also contributes flavour of the product. | ||||||||||||||||||||||||||||||
Updated: | 2019-01-17 |