Species/Subspecies: | Enterococcus hirae | ||||||||
---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: Cocci (grains or berries) of the intestine. Species epithet: of the intestine. | ||||||||
Significance: | [Important] | ||||||||
Alternative Species Name(s): | Streptococcus faecalis, Streptococcus faecium | ||||||||
Taxonomy: | Class Bacilli Order Lactobacillales Family Enterococcaceae Genus Enterococcus |
||||||||
Type Strain: | R = ATCC 8043 = ATCC 9790 = CCUG 1332 = CCUG 18659 = CCUG 19917 = NCTC 12367. | ||||||||
Macromorphology (smell): | |||||||||
Micromorphology: | |||||||||
Gram +/Gram -: | G+ | ||||||||
Metabolism: | Facultatively anaerobic | ||||||||
Catalase/Oxidase: | -/? | ||||||||
Spec. Char.: | |||||||||
Disease: | E. hirae can cause growth depression in young chickens and endocarditis and septicemia in humans. |
||||||||
Hosts: | Birds and some mammals. | ||||||||
Clinical Picture: | |||||||||
Genome Sequence: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny: | |||||||||
Updated: | 2018-12-08 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |