Species/Subspecies: | Erysipelothrix tonsillarum | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||||||||||||||||||||||||
Etymology: | Genus name: erysipelas thread. Species epithet: of the tosils. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Erysipelotrichia Order Erysipelotrichales Family Erysipelothrichaceae Genus Erysipelothrix |
||||||||||||||||||||||||||||||
Type Strain: | T-305 = ATCC 43339 = CCUG 31352. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Small (1 mm in diameter), transparent and nonpigmented colonies. Gives a norrow zone of α hemolysis on blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Rods (0.3 x 1.0-1.5 µm), which appear singly, in pairs (V-shape) or in short chains. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/- | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Endocarditis (inflamation in the heart valves). |
||||||||||||||||||||||||||||||
Hosts: | Dog | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Many serotypes of E. rhusiopathiae have been reclassified to the new species E. tonsillarum. However, these two species are very closely related (see the phylogenetic tree in Fig. 227:1). | ||||||||||||||||||||||||||||||
Comment: | Has been isolated from tonsils of apparently healthy pigs. | ||||||||||||||||||||||||||||||
Updated: | 2016-01-14 |