Species/Subspecies: | Staphylococcus aureus subsp. anaerobius | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||||||||||||||||||||||||
Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry) Species epithet: golden Subspecies epithet: does not live in the presence of air (i.e. anaerobic) | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||||||||||||||||||||||||
Type Strain: | MVF-7 = ATCC 35844 = CCUG 37246. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Gives hemolysis on blood agar. Produces no pigment. | ||||||||||||||||||||||||||||||
Micromorphology: | Non-mobile cocci (0.8-1.0 µm in diameter), which occur in pairs or individually. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Coagulase +, DNase + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Abscess disease of sheep and goats. |
||||||||||||||||||||||||||||||
Hosts: | Sheep, goat and man | ||||||||||||||||||||||||||||||
Clinical Picture: | Abscesses in the superficial lymph nodes | ||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 70 species and subspecies have been described within the genus Staphylococcus. S. aureus subsp. anaerobius is as the name implies closely related to S. aureus subsp, aureus. | ||||||||||||||||||||||||||||||
Comment: | Have mutations in the cat A and katB genes, resulting in a non-functional catalase | ||||||||||||||||||||||||||||||
Reference(s): | No. 91 | ||||||||||||||||||||||||||||||
Updated: | 2015-11-27 |