Species/Subspecies: | Gallibacterium anatis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||||||||||||||||||||||||
Etymology: | Genus name: bacterium of chicken. Species epithet: of a duck. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Alternative Species Name(s): | Pasteurella anatis | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Pasteurellales Family Pasteurellaceae Genus Gallibacterium |
||||||||||||||||||||||||||||||
Type Strain: | F 149 = ATCC 43329 = CCUG 15563 = CCUG 26456 = NCTC 11413. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Biovar haemolytica gives hemolysis on blood agar, but not biovar anatis. | ||||||||||||||||||||||||||||||
Micromorphology: | Nonmotile cockoid rods. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/V | ||||||||||||||||||||||||||||||
Other Enzymes: | Ornithine decarboxylase -, tryptophanase -, urease -. | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrate -, hydrogen sulphide (H2S) -, methyl red -, Voges-Proskauer -. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Septicemic disease in poultry |
||||||||||||||||||||||||||||||
Hosts: | |||||||||||||||||||||||||||||||
Clinical Picture: | Lesions in multiple organs, such as salpingitis and oophoritis | ||||||||||||||||||||||||||||||
Virulence Factors: | G. anatis has a large RTX-like toxin (GtxA), which induces a strong leukotoxic effect on avian macrophages. Furthermore, this bacterium also has a capsule and fimbriae. | ||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Four species have been described within genus Gallibacterium, which are relatively close to members of the genus Avibacterium. | ||||||||||||||||||||||||||||||
Comment: | There are two biovars: anatis and haemolytica. | ||||||||||||||||||||||||||||||
Updated: | 2019-05-21 |