Species/Subspecies: | Listeria ivanovii subsp. ivanovii | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Causes hemolysis; motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: named after the British surgeon Lord Lister. Species epithet: named after the Bulgarian microbiologist Ivan Ivanov. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Listeriaceae Genus Listeria |
||||||||||||||||||||||||||||||
Type Strain: | SLCC 2379 = ATCC 19119 | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Small (0.5-1.5 mm in diameter) greyish blue colonies with hemolysis zone on blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Short (0.4-0.5 x 0.5-2 µm) and motile rods. L. ivanovii exhibits actin-based motility (see references 154 and 155 below). | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic. | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase +, hippuricase +, tryptophanase -, urease -. | ||||||||||||||||||||||||||||||
Biochemical Tests: | Methyl red +, Voges-Proskauer +. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Abortion and stillbirth. |
||||||||||||||||||||||||||||||
Hosts: | Sheep and cattle. | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
There are 21 species and subspecies described within the genus and particularly Listeria ivanovii, L. innocua and L. monocytogenesare very closely related. | ||||||||||||||||||||||||||||||
Reference(s): | No. 154, 155 | ||||||||||||||||||||||||||||||
Updated: | 2020-10-19 |