Species/Subspecies: | Brochothrix thermosphacta | ||||||||
---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: a thread with a loop. Species epithet: killed by heat. | ||||||||
Significance: | B. thermosphacta is of great concern in the food industry as product (meat) destroyer. [Important] |
||||||||
Alternative Species Name(s): | Microbacterium thermosphactum | ||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Listeriaceae Genus Brochothrix |
||||||||
Type Strain: | ATCC 11509 | ||||||||
Macromorphology (smell): | Small opaque colonies (0.75-1 mm in diameter). Does not give hemolysis on blood agar. | ||||||||
Micromorphology: | Nonmotile rod (0.6-0.75 x 1-2 µm). May form chains (or filaments), which form one or several loops at one end. | ||||||||
Gram +/Gram -: | G+ | ||||||||
Metabolism: | Facultatively anaerobic | ||||||||
Catalase/Oxidase: | +/- | ||||||||
Other Enzymes: | DNase -, lecithinase -, hippurikase -, tryptophanase -. | ||||||||
Biochemical Tests: | Methyl red +, Voges-Proskauer +. | ||||||||
Spec. Char.: | Psychrotrophic, optimal growth temperature: 20-25°C, but can grow between 0 and 35°C. | ||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
Two species within the genus Brochothrix have been described. | ||||||||
Comment: | Tolerate 10% NaCl and can grow in up to 20% CO2. Not affected by vacuum packing or modified atmosphere. | ||||||||
Updated: | 2018-12-18 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |