Species/Subspecies: | Lactobacillus plantarum subsp. plantarum | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: small rod from milk. Species epithet: of plants. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Lactobacillales Family Lactobacillaceae Genus Lactobacillus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 14917 = CCUG 30503 | ||||||||||||||||||||||||||||||
Macromorphology (smell): | |||||||||||||||||||||||||||||||
Micromorphology: | Straight non-motile rods (0.9-1.2 x 3-8 µm) with rounded ends. The rods appear singly, in pairs or as short chains. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Aerotolerant. Ferments various carbohydrates to lactate and acetate. | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Not pathogenic |
||||||||||||||||||||||||||||||
Hosts: | An environmental bacterium, which may be found on vegetables and fruit as well as in the gastrointestinal tract in animals and humans. | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Genus Lactobacillus is rather big and more than 200 species have been described. They are relatively close to species within genus Enterococcus and genus Bacillus. | ||||||||||||||||||||||||||||||
Comment: | Considered to strengthen the intestinal mucosa and is therefore used as probioticum. L. plantarum is an important bacterium in the process that leads to fermented vegetables. | ||||||||||||||||||||||||||||||
Reference(s): | No. 73 | ||||||||||||||||||||||||||||||
Updated: | 2018-11-29 |