Species/Subspecies: | Nocardia asteroides | ||||||||
---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: named after the French veterinarian Edmond Nocard. Species epithet: star like. | ||||||||
Significance: | [Important] | ||||||||
Taxonomy: | Class Actinobacteria Order Corynebacteriales Family Nocardiaceae Genus Nocardia |
||||||||
Type Strain: | ATCC 19247 = CCUG 10073 = NCTC 11293. | ||||||||
Macromorphology (smell): | Small and often irregular colonies (0.3-3 mm in diameter), which are yellowish due to pigment production. | ||||||||
Micromorphology: | Rod shaped but forms also branched filaments. | ||||||||
Gram +/Gram -: | |||||||||
Metabolism: | Aerobic | ||||||||
Catalase/Oxidase: | +/? | ||||||||
Other Enzymes: | Esculinase - | ||||||||
Fermentation of carbohydrates: | N. asteroides does not ferment carbohydrates since it is an obligate aerobic bacterium. | ||||||||
Spec. Char.: | |||||||||
Reservoir: | N. asteroides is naturally occuring in dust, soil, water, and on plants. | ||||||||
Disease: | Canine nocardiosis etc. |
||||||||
Hosts: | Dog, cattle, pig, sheep | ||||||||
Clinical Picture: | |||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 100 species have been described within genus Nocardia, which is closely related to the following genera: Rhodococcus och Crossiella. | ||||||||
Comment: | N. asteroides is an opportunistic pathogen for animals (inkluding humans). | ||||||||
Updated: | 2017-02-02 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |