Species/Subspecies: | Corynebacterium pseudotuberculosis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Zoonotic | ||||||||||||||||||||||||||||||
Etymology: | Genus name: club-shaped bakterium (bacterium means small rod). Species epithet: of false tuberculosis. | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Actinobacteria Order Corynebacteriales Family Corynebacteriaceae Genus Corynebacterium |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 19410 = CCUG 2806 = NCTC 3450. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | White to grayish and waxy colonies. Give hemolysis on blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Pleomorphic and nonmotile | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase -, hippuricase -, urease + | ||||||||||||||||||||||||||||||
Biochemical Tests: | Methyl red +. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Caseous lymphadenitis. |
||||||||||||||||||||||||||||||
Hosts: | Sheep, goats | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
176 species and 13 subspecies are described within the genus Corynebacterium. However, not all names have been approved yet and some species have been affiliated to another genus. The genus Corynebacterium is closely related to the genera Mycobacterium, Nocardia, Rhodococcus and Crossiella. | ||||||||||||||||||||||||||||||
Updated: | 2020-10-28 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |