Species/Subspecies: | Actinobacillus lignieresii | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: small ray rod (ray refers to the histological picture of radially localized club-like structures around the bacterial core). Species epithet: named after the bacteriologist J. Lignières, who first isolated this organism. | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Pasteurellales Family Pasteurellaceae Genus Actinobacillus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 49236 = CCUG 41384 = NCTC 4189. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Small viscous and grayish colonies (1-2 mm in diameter). No hemolysis on blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Small nonmotile rod or coccoid rod (0.4 x 1.15-1.25 µm). Small granules can be observed at the poles of the bacteria. Long filamentous forms can be observed if the medium contains glucose or maltose. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | (+)/+ | ||||||||||||||||||||||||||||||
Other Enzymes: | Ornithine decarboxylase -, tryptophanase -, urease + | ||||||||||||||||||||||||||||||
Biochemical Tests: | Methyl red -, Voges-Proskauer V, hydrogensulfide + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Temperature optimum: 37°C. Does not require V-factor (NAD or NADPH) for growth. Cf. other Actinobacillus spp. | ||||||||||||||||||||||||||||||
Disease: | Actinobacillosis or wooden tongue |
||||||||||||||||||||||||||||||
Hosts: | Cattle, sheep | ||||||||||||||||||||||||||||||
Clinical Picture: | Chronic granulomas primarely in the tongue (cattle) and adjacent lymph nodes | ||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 18 species have been described within genus Actinobacillus, but the relationship between members within the closely related genera Actinobacillus, Haemophilus, Mannheimia and Pasteurella is very uncertain since none of these genera forms monophyletic clusters. | ||||||||||||||||||||||||||||||
Comment: | Type species for the genus | ||||||||||||||||||||||||||||||
Reference(s): | No. 96 | ||||||||||||||||||||||||||||||
Updated: | 2021-02-28 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |