Species/Subspecies: | Streptococcus equi subsp. equi | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Causes hemolysis; notifiable diseases and bacteria | ||||||||||||||||||||||||||||||
Etymology: | Genus name: twisted (like a chain) coccus (coccus means a grain or a berry and referrs to any spherical microorganism) Species epithet: of horse Subspecies epithet: see Species epithet. | ||||||||||||||||||||||||||||||
Significance: | [Very important] | ||||||||||||||||||||||||||||||
Alternative Species Name(s): | Streptococcus equi | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Lactobacillales Family Streptococcaceae Genus Streptococcus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 33398 = CCUG 23255 = NCTC 9682. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Small (about 1 mm in diameter) transluscent colonies after incubation for 24 h at 37°C on blood agar. Give (clear) beta-hemolysis on blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Nonmotile cocci (0.6-1.0 µm) in chains or pairs. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase v, hippuricase -, coagulase -, urease - | ||||||||||||||||||||||||||||||
Biochemical Tests: | Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Special Media:
| Purple agar with lactose can be used to differentiate S. equi subsp. equi, which is not fermenting lactose, from S. equi subsp. zooepidemicus, which is a lactose fermenter. | ||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. S. equi consists of three subspecies which are related to S. devriesei. | ||||||||||||||||||||||||||||||
Legislation: | In Sweden strangles is notifiable to the Swedish Board of Agriculture. | ||||||||||||||||||||||||||||||
Comment: | Belongs to Lancefield's group C streptcocci. | ||||||||||||||||||||||||||||||
Reference(s): | No. 28 | ||||||||||||||||||||||||||||||
Updated: | 2022-05-04 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |