Species/Subspecies: | Aeromonas hydrophila subsp. hydrophila | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Causes hemolysis; motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: gas producing Species epithet: water loving | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Aeromonadales Family Aeromonadaceae Genus Aeromonas |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 7966 = CCUG 14551 = NCTC 8049 | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Grey-white translucent colonies (diameter 1-3 mm) with a buttery consistency and hemolysis | ||||||||||||||||||||||||||||||
Micromorphology: | Motile rods with rounded ends and, sometimes coccoid, sometimes in pairs or short chains, monotrichous flagella | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Fakultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/+ | ||||||||||||||||||||||||||||||
Other Enzymes: | DNase +, Esculinase +, ornithine decarboxylase -, tryptophanase + | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrate v, Voges-Proskauer + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Grows at 37°C | ||||||||||||||||||||||||||||||
Special Media:
| |||||||||||||||||||||||||||||||
Disease: | Hemorrhagic septicemia, food poisoning (humans) |
||||||||||||||||||||||||||||||
Hosts: | Carp, cold-blooded animals, doplhins, humans | ||||||||||||||||||||||||||||||
Clinical Picture: | Diarrhea (humans) | ||||||||||||||||||||||||||||||
Virulence Factors: | Has enterotoxic, cytotoxic and cytotonic toxins | ||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 30 species have been described within the genus Aeromonas and they form a cluster, which is related to Pseudomonas spp. and Moraxella spp. and some other genera Three subspecies of A. hydrophila have been reported. | ||||||||||||||||||||||||||||||
Reference(s): | No. 46 | ||||||||||||||||||||||||||||||
Updated: | 2021-02-28 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |