Species/Subspecies: | Corynebacterium confusum | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | In the normal flora; primarily of interest in human medicin | ||||||||||||||||||||||||||||||
Etymology: | Genus name: club-shaped bakterium (bacterium means small rod). Species epithet: confusing (beacase this bacterium may well be confused with other bacteria within this genus). | ||||||||||||||||||||||||||||||
Significance: | C. confusum has been detected in unpasteurized milk, but is probably not pathogenic to animals. [Of minor importance] |
||||||||||||||||||||||||||||||
Taxonomy: | Class Actinobacteria Order Corynebacteriales Family Corynebacteriaceae Genus Corynebacterium |
||||||||||||||||||||||||||||||
Type Strain: | DMMZ 2439 = CCUG 38267 | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| The colonies are small (1-2 mm in diameter) whitish and glistening. | ||||||||||||||||||||||||||||||
Micromorphology: | Club-shaped rods, which appear singly, in pairs or in small clusters. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | |||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic, but the growth is weak under anaerobic conditions. | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/? | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase -, urease - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | May cause infection in humans, but it is uncommon. |
||||||||||||||||||||||||||||||
Hosts: | Human | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny: | 176 species and 13 subspecies are described within the genus Corynebacterium. However, not all names have been approved yet and some species have been affiliated to another genus. The genus Corynebacterium is closely related to the genera Mycobacterium, Nocardia, Rhodococcus and Crossiella. | ||||||||||||||||||||||||||||||
Reference(s): | No. 151 | ||||||||||||||||||||||||||||||
Updated: | 2020-11-05 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |