Click on one of the categories below, or base your search on several criteria
No. of matching species/subspecies etc: 5 | Id | No. of basepairs | 16S rRNA ACC-No | rRNA op. | Updated |
---|---|---|---|---|---|
Mycoplasma capricolum subsp. capripneumoniae | 35 | 1 016 760 | M94728 | 2 | 2023-03-15 |
Mycoplasma capricolum subsp. capricolum | 119 | 1 010 023 | U26046 | 2 | 2023-03-15 |
Mycoplasma leachii | 229 | U26054 | 2 | 2023-03-15 | |
Mycoplasma mycoides subsp. mycoides | 38 | 1 211 703 | U26039 | 2 | 2023-03-15 |
Mycoplasma mycoides subsp. capri | 206 | 1 153 998 | U26037 | 2 | 2023-03-15 |
News |
---|
The revised taxonomy of the mollicutes (mycoplasmas)![]() About 2 years ago, the taxonomy of mycoplasmas was revised at VetBact, because a research group had proposed that 5 new genera should be included together with the genus Mycoplasma. This also had consequences for higher taxa within the phylum, which was then called Tenericutes. Now another group of researchers has suggested that the new names should be rejected. Published 2023-10-03. Read more... |